state bank of india branch details
☟Your selection required below :
Useful links / information.
CAR LOANS
LINK FOR INFORMATION VERIFICATION ON BANK WEBSITE
OFFICIAL WEBSITE
PERSONAL LOAN
TWITTERID
@TheOfficialSBI
STATE BANK OF INDIA has following 455 branches in BANGALORE URBAN district of KARNATAKA state.
| Branch Name | Click to View | 
| ANEKAL | SBIN0016765 | 
| ANEKAL | SBIN0040027 | 
| ATTIBELE | SBIN0040845 | 
| BAGALUR | SBIN0040787 | 
| ADE, BANGALORE | SBIN0006538 | 
| ADITYA NAGAR | SBIN0041201 | 
| AECS LAYOUT | SBIN0040784 | 
| AERO ENGINE FACTORY | SBIN0010361 | 
| AFS JALAHALLI EAST | SBIN0008042 | 
| AFS JALAHALLI WEST | SBIN0004767 | 
| AIR CARGO COMPLEX, BANGALORE | SBIN0007130 | 
| AIR CRAFT FACTORY | SBIN0010359 | 
| AKSHAYANAGAR | SBIN0013159 | 
| AKSHAYANAGAR | SBIN0041002 | 
| AMRUTHAHALLI | SBIN0011821 | 
| ANANDNAGAR | SBIN0041004 | 
| AREKERE | SBIN0018346 | 
| ASC CENTRE ,SOUTH | SBIN0004742 | 
| AUSTIN TOWN, BANGALORE | SBIN0009043 | 
| AVALAHALLI | SBIN0018236 | 
| B R MARKET | SBIN0040015 | 
| B S K STAGE | SBIN0040463 | 
| BABUSAPALYA | SBIN0018240 | 
| BANAGALORE WHITE FIELD | SBIN0051163 | 
| BANASHANKARI | SBIN0040008 | 
| BANASHANKARI | SBIN0051508 | 
| BANASHANKARI BANGALORE | SBIN0070624 | 
| BANASHANKARI II STAGE, BANGALORE | SBIN0006767 | 
| BANASHANKARI RD STAGE | SBIN0010411 | 
| BANASHANKARI TH STAGE, BANGALORE | SBIN0011351 | 
| BANASWADI | SBIN0007986 | 
| BANASWADI | SBIN0032294 | 
| BANASWADI,BANGALORE | SBIN0051161 | 
| BANGALORE | SBIN0040007 | 
| BANGALORE CITY | SBIN0000814 | 
| BANGALORE CITY | SBIN0070242 | 
| BANGALORE HSR LAYOUT | SBIN0051162 | 
| BANGALORE J.P.NAGAR | SBIN0050573 | 
| BANGALORE ZONAL OFFICE | SBIN0040432 | 
| BANGALORE ZONE THREE | SBIN0041156 | 
| BANGALORE ZONE TWO | SBIN0040726 | 
| BANGALORE, GOKUL | SBIN0060338 | 
| BANGLORE, INDIRA NAGAR | SBIN0050445 | 
| BANGLORE, NR SQUARE | SBIN0050179 | 
| BANNERGHATTA, BANGALORE | SBIN0004407 | 
| BASAVANAGUDI | SBIN0040014 | 
| BASAVANGUDI | SBIN0003357 | 
| BASAVESHWAR NAGAR | SBIN0032240 | 
| BASAVESHWARA NAGAR | SBIN0009049 | 
| BASAVESWARANAGAR | SBIN0040624 | 
| BASAWESHWARANAGAR | SBIN0051206 | 
| BASHYAM CIRCLE BANGALORE | SBIN0041154 | 
| BEGUR | SBIN0021873 | 
| BEGUR CROSS | SBIN0040785 | 
| BENGALURU HUDSON CIRCLE BRANCH | SBIN0032606 | 
| BENSON TOWN | SBIN0040371 | 
| BHARATH NAGAR | SBIN0005198 | 
| BHARTI NAGAR, BANGALORE | SBIN0031616 | 
| BIDADI | SBIN0004235 | 
| BIDADI | SBIN0040676 | 
| BILEKAHALLY | SBIN0040416 | 
| BLOCK RAJAJINAGAR | SBIN0040323 | 
| BOMMANAHALLI, BANGALORE | SBIN0011285 | 
| BTM LAYOUT | SBIN0040583 | 
| BTM LAYOUT | SBIN0070766 | 
| BYATARAYANAPURA | SBIN0040791 | 
| BYRASANDRA | SBIN0013259 | 
| BYRAVESHWAR NAGAR | SBIN0012661 | 
| C V RAMAN NAGAR | SBIN0003994 | 
| C V RAMAN NAGAR | SBIN0021993 | 
| CAUVERY BHAVAN | SBIN0003182 | 
| CBAB COMPLEX | SBIN0040217 | 
| CENTRAL BUSINESS DISTRICT BANGALORE | SBIN0011349 | 
| CENTRAL PENSION PROCESSING CENTRE | SBIN0004466 | 
| CENTRALISED CLEARING PROCERSSING CELL | SBIN0010390 | 
| CGO COMPLEX | SBIN0040582 | 
| CHAMARAJPET | SBIN0040009 | 
| CHANDAPURA | SBIN0040758 | 
| CHANDRA LAYOUT | SBIN0040712 | 
| CHANDRA LAYOUT, BANGALORE | SBIN0004051 | 
| CHANNAPATNA | SBIN0007032 | 
| CHANNASANDRA | SBIN0041038 | 
| CHICKPET | SBIN0040010 | 
| CHIKKA TIRUPATHI ROAD | SBIN0018232 | 
| CHOLANAGAR | SBIN0011820 | 
| CHURCH STREET, BANGALORE | SBIN0007987 | 
| CITY | SBIN0040019 | 
| CITY MARKET | SBIN0001989 | 
| CLEVELAND TOWN | SBIN0040011 | 
| COFFEE BOARD LAYOUT | SBIN0040678 | 
| COMMERCIAL BRANCH, BANGALORE | SBIN0004196 | 
| COMMERCIAL BRANCH, BANGALORE | SBIN0070648 | 
| CONCOR | SBIN0010784 | 
| COOKE TOWN | SBIN0040190 | 
| COTTONPET | SBIN0040260 | 
| COX TOWN | SBIN0040244 | 
| COX TOWN BANGALORE | SBIN0070428 | 
| CPRI BANGALORE | SBIN0010370 | 
| CUNNINGHAM RD | SBIN0040353 | 
| CV RAMAN NAGAR | SBIN0071136 | 
| DEVANAHALLI | SBIN0051484 | 
| DEVANAHALLI AIRCARGO COMPLEX | SBIN0011353 | 
| DODDABANASWADI | SBIN0011822 | 
| DODDAKALLASANDRA | SBIN0040653 | 
| DOLLAR COLONY | SBIN0009042 | 
| DOLLARS COLONY BRANCH | SBIN0070942 | 
| DOORVANI NAGAR | SBIN0001438 | 
| DR AMBEDKAR VEEDHI | SBIN0040022 | 
| DR.SHIVARAM KARANTH NAGAR | SBIN0011354 | 
| ELECTRONIC CITY BENGALURU | SBIN0071130 | 
| ELECTRONIC CITY, BANGALORE | SBIN0009044 | 
| ELECTRONIC CITY, BANGALORE | SBIN0050922 | 
| FOCAL POINT LINK BRANCH, BANGALORE | SBIN0004329 | 
| FORT | SBIN0040018 | 
| FORT BRANCH | SBIN0007484 | 
| G SEVA BRANCH | SBIN0040681 | 
| GANGENAHALLI | SBIN0040276 | 
| GAYATHRI NAGAR | SBIN0040367 | 
| GIRINAGAR | SBIN0040985 | 
| GREENGLEN LAYOUT | SBIN0012706 | 
| HAL BANGALORE | SBIN0001114 | 
| HANUMAGIRI | SBIN0041095 | 
| HANUMANTHANAGAR | SBIN0040159 | 
| HBR LAYOUT | SBIN0021967 | 
| HBR LAYOUT | SBIN0040652 | 
| HEALTH CITY | SBIN0010450 | 
| HEBBAL | SBIN0001316 | 
| HELICOPTER FACTORY | SBIN0010360 | 
| HESARGATTA ROAD, BANGALORE | SBIN0010499 | 
| HMT INDL ESTATE | SBIN0040028 | 
| HMT LAY OUT | SBIN0041152 | 
| HONGASANDRA | SBIN0012662 | 
| HONNALI | SBIN0011265 | 
| HOODY | SBIN0040391 | 
| HOPE FARM CIRCLE | SBIN0018231 | 
| HORAMAVU | SBIN0013397 | 
| HORAMAVU | SBIN0070835 | 
| HOSUR ROAD | SBIN0010514 | 
| HRBR LAYOUT | SBIN0040586 | 
| HRBR LAYOUT BANGALORE | SBIN0070715 | 
| HSR LAYOUT | SBIN0004409 | 
| HSR LAYOUT | SBIN0040644 | 
| HSR LAYOUT RD SECTOR | SBIN0021870 | 
| HSR LAYOUT SECTOR | SBIN0040663 | 
| HULIMAVU | SBIN0040660 | 
| I.T.I FACTORY | SBIN0011348 | 
| IDEAL HOMES | SBIN0040984 | 
| IFB | SBIN0040522 | 
| IFB, BANGALORE | SBIN0009077 | 
| IIM CAMPUS | SBIN0040803 | 
| IIS CAMPUS | SBIN0002215 | 
| INDIRA NAGAR | SBIN0003301 | 
| INDIRANAGAR HAL II STAGE | SBIN0040345 | 
| INT AIRPORT ROAD | SBIN0040734 | 
| ISRO VIMANPURA | SBIN0009048 | 
| ITI AIE MAHADEVAPUR | SBIN0003028 | 
| ITPL CAMPUS | SBIN0004456 | 
| J C ROAD | SBIN0040013 | 
| J P NAGAR | SBIN0007117 | 
| J P NAGAR | SBIN0040578 | 
| J P NAGAR EIGHT PHASE | SBIN0021968 | 
| JAYAMAHAL EXTENSION, BANGALORE | SBIN0001731 | 
| JAYANAGAR | SBIN0040012 | 
| JAYANAGAR BLOCK | SBIN0040299 | 
| JAYANAGAR IV BLOCK | SBIN0004926 | 
| JAYANAGAR,II BLOCK | SBIN0003286 | 
| JC NAGAR BANGALORE | SBIN0070562 | 
| JEEVAN BHIMA NAGAR | SBIN0005537 | 
| JEEVANBHIMA NAGAR - BANGALORE | SBIN0021903 | 
| JP NAGAR BENGALURU | SBIN0071131 | 
| K R PURAM | SBIN0071213 | 
| KACHARAKANAHALLI | SBIN0007988 | 
| KADUGODI, BANGALORE | SBIN0005376 | 
| KALYAN NAGAR | SBIN0041150 | 
| KAMAKSHIPALYA | SBIN0018590 | 
| KANAKAPURA ROAD | SBIN0040215 | 
| KANDAYA BHAVAN | SBIN0041072 | 
| KANNUR | SBIN0018701 | 
| KANNUR | SBIN0040930 | 
| KASTURI NAGAR | SBIN0010365 | 
| KATHRIGUPPE | SBIN0040618 | 
| KAVAL BYRASANDRA | SBIN0040285 | 
| KIOCL CAMPUS | SBIN0010368 | 
| KODICHIKKANAHALLI | SBIN0018234 | 
| KORAMANGALA | SBIN0010508 | 
| KORAMANGALA | SBIN0032179 | 
| KORAMANGALA | SBIN0040436 | 
| KORAMANGALA | SBIN0070740 | 
| KORAMANGALA BLOCK | SBIN0040667 | 
| KOTHANUR | SBIN0041003 | 
| KRISHNARAJA PURAM | SBIN0040744 | 
| KUDLU | SBIN0041149 | 
| KUMARA PARK | SBIN0001626 | 
| KUMARAN CHILDRENS HOME | SBIN0010783 | 
| KUMARSWAMI LAYOUT | SBIN0007631 | 
| KUNDALAHALLI | SBIN0009046 | 
| KYATHANAGERE LAYOUT | SBIN0007965 | 
| L C RD | SBIN0040016 | 
| LANGFORD TOWN BRANCH | SBIN0040374 | 
| LINGARAJAPURAM | SBIN0040283 | 
| M G RD | SBIN0040006 | 
| M G ROAD | SBIN0005778 | 
| M S BLDGS | SBIN0040526 | 
| M S PALYA | SBIN0017053 | 
| MADHAVANAGAR | SBIN0040196 | 
| MADHURA COLONY | SBIN0005107 | 
| MAGADI ROAD, BANGALORE | SBIN0009047 | 
| MAHALAKSHMI LAYOUT | SBIN0040257 | 
| MALAGALA ROAD, BANGALORE | SBIN0013260 | 
| MALLATHAHALLI | SBIN0018238 | 
| MALLATHAHALLY | SBIN0040457 | 
| MALLESWARAM | SBIN0007080 | 
| MALLESWARAM | SBIN0040017 | 
| MANYATA EMBASSY BUSINESS PARK, BANGALORE | SBIN0013175 | 
| MARATHAHALLI | SBIN0010366 | 
| MARKET YARD YESHWANTHPUR | SBIN0040569 | 
| MARTHAHALLI | SBIN0040685 | 
| MARTHAHALLI | SBIN0070713 | 
| MARUTHI SEVA NAGAR, BANGALORE | SBIN0016875 | 
| MATHIKERE | SBIN0040605 | 
| MATHIKERE ROAD | SBIN0011350 | 
| MEG CENTRE,BLORE | SBIN0005931 | 
| MES COLLEGE MALLESWARAM | SBIN0040533 | 
| METRO BRANCH BANGALORE | SBIN0013398 | 
| MICO LAYOUT | SBIN0009041 | 
| MID CORP LOAN ADMIN UNIT, BANGALORE | SBIN0010550 | 
| MID CORPORATE BRANCH, GANDHI NAGAR, BANGALORE | SBIN0031434 | 
| MISSION ROAD BRANCH, BANGLORE | SBIN0060133 | 
| MISSION ROAD, BANGALORE | SBIN0011352 | 
| MYSORE ROAD BRANCH BHEL | SBIN0040529 | 
| N A L | SBIN0004815 | 
| N R COLONY | SBIN0041029 | 
| NAGADEVANAHALLI | SBIN0013441 | 
| NAGARABHAVI | SBIN0040211 | 
| NAGARABHAVI ND STAGE | SBIN0011819 | 
| NAGARABHAVI STAGE | SBIN0040655 | 
| NANDINI LAYOUT | SBIN0011288 | 
| NANDINI LAYOUT | SBIN0040513 | 
| NEW BEL ROAD | SBIN0041006 | 
| NEW THARAGUPET | SBIN0005794 | 
| NGEF | SBIN0040223 | 
| NIMHANS | SBIN0040675 | 
| NRI BRANCH KORAMANGALA | SBIN0040934 | 
| NRI BRANCH, BANGALORE | SBIN0013399 | 
| NRI, AIRPORT ROAD, HEBBAL | SBIN0016858 | 
| OFFICE ADMINISTRATION DEPT H O | SBIN0040729 | 
| OFFICE ADMINISTRATION, ZONAL OFFICE, BANGALORE | SBIN0003979 | 
| OVERSEAS BRANCH, BANGALORE | SBIN0006861 | 
| P U B BRANCH BANGALORE | SBIN0040267 | 
| PADMANABHA NAGAR | SBIN0022113 | 
| PADMANABHANAGAR, BANGLORE | SBIN0007981 | 
| PANATHUR | SBIN0041151 | 
| PBB GANDHI NGR | SBIN0040626 | 
| PBB INDIRANAGAR | SBIN0004251 | 
| PBB INDIRANAGAR | SBIN0040619 | 
| PBB KORAMANGALA | SBIN0004163 | 
| PBB MALLESWARAM | SBIN0004337 | 
| PBB MALLESWARAM | SBIN0040553 | 
| PBB PALACE ORCHARDS, BANGALORE | SBIN0004253 | 
| PEENYA | SBIN0018239 | 
| PEENYA INDUS ESTATE BANGALORE | SBIN0003024 | 
| PERSONAL BANKING BRANCH | SBIN0070679 | 
| PILLANA GARDENS BANGALORE | SBIN0070557 | 
| PRASHANTH NAGAR | SBIN0040780 | 
| PRIORITY BANKING CENTRE,BENGALORE | SBIN0018337 | 
| PUTTENAHALLI | SBIN0040622 | 
| R K LAYOUT | SBIN0040584 | 
| R P C LAYOUT | SBIN0040573 | 
| R T NAGAR | SBIN0007982 | 
| R T NAGAR | SBIN0040617 | 
| RACE COURSE ROAD | SBIN0006198 | 
| RACPC | SBIN0040690 | 
| RACPC | SBIN0041161 | 
| RAJAJI NAGAR V BLOCK, BANGALORE | SBIN0003023 | 
| RAJAJINAGAR | SBIN0040197 | 
| RAJAJINAGAR II BLOCK, BANGALORE | SBIN0016873 | 
| RAJAJINAGAR IND EST | SBIN0000762 | 
| RAJARAJESHWARI NAGAR | SBIN0003966 | 
| RAJARAJESHWARI NAGAR | SBIN0021872 | 
| RAJARAJESHWARI NAGAR | SBIN0040627 | 
| RAJARAJESWARI NAGAR | SBIN0070767 | 
| RAJMAHAL VILAS EXTN | SBIN0040403 | 
| RAMAGONDANAHALLI | SBIN0012663 | 
| RAMAMURTY NAGAR | SBIN0040620 | 
| RAMANAGARAM | SBIN0004998 | 
| RAMANJANEYANAGAR | SBIN0040938 | 
| RASMECC BANGALORE | SBIN0070907 | 
| RBI LAYOUT, BANGALORE | SBIN0004408 | 
| RBO,R BANGALORE | SBIN0015170 | 
| REGION I | SBIN0040587 | 
| REGION I | SBIN0040727 | 
| REGION II | SBIN0040588 | 
| REGION III | SBIN0040589 | 
| REGION IV | SBIN0040590 | 
| REMOTE RM CENTRE WEALTH, BANGALORE | SBIN0018382 | 
| RESIDENCY ROADBANGALORE | SBIN0070300 | 
| RETAIL ASSETS CENTRAL PROCESSING CENTRE ,RACPC | SBIN0004483 | 
| RICHARDS TOWN | SBIN0002263 | 
| RICHMOND ROADBRANCH | SBIN0040021 | 
| RMV II STAGE | SBIN0040577 | 
| RPC LAYOUT | SBIN0007989 | 
| S M C BRANCH JAYANAGAR | SBIN0040269 | 
| SADASHIVA NAGAR | SBIN0001811 | 
| SAHAKARANAGAR | SBIN0040634 | 
| SAHAKARI NAGAR | SBIN0005191 | 
| SAMB, BANGALORE | SBIN0004209 | 
| SAMPANGIRAMNAGAR | SBIN0040376 | 
| SAMRO-SOUTH, BANGALORE | SBIN0018195 | 
| SANJAY NAGAR | SBIN0010500 | 
| SANJAY NAGAR | SBIN0041138 | 
| SARAKKI | SBIN0040355 | 
| SARJAPUR ROAD BANGALORE | SBIN0032295 | 
| SARJAPURA ROAD | SBIN0010363 | 
| SBIINTOUCH LITE BRANCH, WHITEFIELD | SBIN0019014 | 
| SBIINTOUCH LITE JAYANAGAR, BANGALORE | SBIN0019076 | 
| SBIINTOUCH LITE, BROOKFIELD, BANGALORE | SBIN0019164 | 
| SBIINTOUCH LITE, ELECTRONICS CITY, BANGALORE | SBIN0019137 | 
| SBIINTOUCH LITE, VIJAYANAGAR, BANGALORE | SBIN0019072 | 
| SBIINTOUCH PRITECH PARK | SBIN0019222 | 
| SBIINTOUCH, NAGAVARA, BANGALORE | SBIN0019165 | 
| SBITOUCH MANTRI MALL BENGALURU | SBIN0019002 | 
| SBITOUCH WTCBENGALURU | SBIN0019003 | 
| SBM COLONY | SBIN0040575 | 
| SEEGEHALLI | SBIN0041030 | 
| SERVICE BRANCH BLORE | SBIN0040464 | 
| SESHADRIPURAM | SBIN0040263 | 
| SHANKARAPURAM | SBIN0040195 | 
| SHF JAYANAGAR | SBIN0004356 | 
| SHIVAJINAGAR | SBIN0003298 | 
| SIWANCHETY GARDEN, BANGALORE | SBIN0031626 | 
| SME CITY CREDIT CENTRE, BANGALORE | SBIN0005012 | 
| SPB SARJAPUR ROAD BRANCH | SBIN0040868 | 
| SPBB BANGALORE | SBIN0006866 | 
| SPECIALISED SME PEENYA II STAGE | SBIN0040810 | 
| SRINAGAR,BANGALORE | SBIN0007637 | 
| SSI JP NAGAR | SBIN0006959 | 
| SSI PEENYA I.E, BANGALORE | SBIN0006506 | 
| SSI PEENYA IND ESTATE | SBIN0040284 | 
| SSI SINGASANDRA | SBIN0040552 | 
| STRESSED ASSETS RESOLUTION CENTRE | SBIN0005173 | 
| SUBEDARCHATRAM ROAD | SBIN0040294 | 
| SUBRAMANYA ARCADE | SBIN0012705 | 
| SUBRAMANYANAGAR | SBIN0011289 | 
| SUDHAMANAGAR | SBIN0040252 | 
| SULTAN PALYA, BANGALORE | SBIN0003982 | 
| SUNKADAKATTE | SBIN0040657 | 
| T F C P C | SBIN0005053 | 
| TATA SILK FARM | SBIN0040199 | 
| THANISANDRA | SBIN0017060 | 
| THANISANDRA | SBIN0040745 | 
| THAVAREKERE | SBIN0018235 | 
| THYGARAJANAGAR | SBIN0007984 | 
| TRADE FINANCE BANGALORE | SBIN0040691 | 
| TREASURY | SBIN0040658 | 
| ULLAL | SBIN0040983 | 
| ULSOOR, BANGALORE | SBIN0001824 | 
| UTTARAHALLI | SBIN0011283 | 
| UTTARAHALLI | SBIN0021871 | 
| UTTARAHALLI | SBIN0040621 | 
| VASANTH NAGAR - BANGALORE | SBIN0021882 | 
| VASANTHAPURA | SBIN0018591 | 
| VASANTHAPURA | SBIN0041153 | 
| VAYALIKAVAL | SBIN0040163 | 
| VIDHANA SOUDHA | SBIN0040277 | 
| VIDYARANYAPURA | SBIN0009045 | 
| VIDYARANYAPURA | SBIN0022037 | 
| VIDYARANYAPURA BENGALURU | SBIN0071223 | 
| VIDYARNYAPURA | SBIN0040659 | 
| VIJAY NAGAR EXTENSION | SBIN0005190 | 
| VIJAYA NAGAR | SBIN0040231 | 
| VIJAYAPURA BRANCH | SBIN0011286 | 
| VIJINAPURA, BANGALORE | SBIN0013235 | 
| VIKRAMNAGAR | SBIN0040633 | 
| VINAYAKA LAYOUT | SBIN0040790 | 
| VISWESWARAPURAM | SBIN0040292 | 
| WEST OF CHORD ROAD | SBIN0040280 | 
| WEST OF CHORD ROAD, BANGALORE | SBIN0006497 | 
| WHITEFIELD | SBIN0040023 | 
| WHITEFIELD BANGALORE | SBIN0021874 | 
| WILSON GARDEN | SBIN0004932 | 
| WILSON GARDENS BRANCH | SBIN0040024 | 
| YELAHANKA | SBIN0040219 | 
| YELAHANKA FOURTH PHASE | SBIN0018237 | 
| YELAHANKA NEW TOWN | SBIN0006706 | 
| YELAHANKA NEW TOWN | SBIN0040760 | 
| YESWANTPUR | SBIN0003297 | 
| YESWANTPUR | SBIN0040191 | 
| AIRPORT ROAD | SBIN0020852 | 
| ATTIBELE | SBIN0021615 | 
| AUSTIN TOWN | SBIN0020280 | 
| BANASHANKARI BANGALORE | SBIN0021057 | 
| BASVANGUDI | SBIN0020851 | 
| BASWESHAR NAGAR | SBIN0020849 | 
| BOMMASANDRA | SBIN0021745 | 
| BTM LAYOUT BENGALURU | SBIN0021377 | 
| CHANDRALAYOUT BANGALORE | SBIN0021252 | 
| HRBR LAYOUT | SBIN0021001 | 
| HSR LAYOUT BENGALURU | SBIN0021157 | 
| IND FINANCE BR | SBIN0020743 | 
| J C RD | SBIN0020202 | 
| JAYANAGAR | SBIN0020633 | 
| JP NAGAR | SBIN0020979 | 
| KAGGALIPURA | SBIN0021734 | 
| MAHALAKSHMI LAYOUT | SBIN0021158 | 
| MALLESHWARAM | SBIN0020875 | 
| MARATHAHALLI | SBIN0021033 | 
| NAGAWARPALYA | SBIN0020729 | 
| OFFICE ADMINISTRATION, LHO, BANGALORE | SBIN0007704 | 
| P SB INDIRANAGAR | SBIN0020842 | 
| PEENYA INDL AREA BR | SBIN0021366 | 
| RAJAJINAGAR BANGALORE | SBIN0020348 | 
| SANJAY NAGAR BANGALORE | SBIN0021376 | 
| SARJAPURA | SBIN0021621 | 
| SERVICE BRANCH | SBIN0020804 | 
| VIJAYANAGAR | SBIN0020859 | 
| BANGALORE | SBIN0000813 | 
| AMC ENGINEERING COLLEGE | SBIN0041165 | 
| NAVANAGAR, BAGALKOT | SBIN0004452 | 
| BASAVAKALYAN | SBIN0040821 | 
| BATTARAHALLI | SBIN0012660 | 
| BELLANDUR | SBIN0070754 | 
| DR AMBEDKAR VEEDHI, BENGALURU | SBIN0GOKDDO | 
| BOMMASANDRA | SBIN0040879 | 
| CHIKKABANAVARA | SBIN0021764 | 
| DASANAPURA | SBIN0040978 | 
| DOMMASANDRA | SBIN0040351 | 
| CHIKKABANAVARA | SBIN0040880 | 
| GOTTIGERE | SBIN0040770 | 
| VISHWESHWARAPURAM, BANGALORE | SBIN0007638 | 
| ATOMIC ENERGY DEPT., BANGALORE | SBIN0009050 | 
| EIGHT MILE HESARAGHATTA | SBIN0041005 | 
| JALAHALLI | SBIN0000963 | 
| PBB JAYANAGAR | SBIN0004252 | 
| JIGANI | SBIN0040847 | 
| JIGANI INDUSTRIAL AREA BANGALORE RURAL | SBIN0051482 | 
| KAGGALIPURA | SBIN0040406 | 
| KANAKAPURA | SBIN0007692 | 
| KENGERI | SBIN0022000 | 
| KENGERI SATELLITE TOWN | SBIN0040735 | 
| KONANAKUNTE | SBIN0011284 | 
| J P NAGAR SEVENTH PHASE | SBIN0022036 | 
| KUMBALGODU | SBIN0040844 | 
| MADHAVARA | SBIN0040239 | 
| PBB MYSORE | SBIN0004254 | 
| VIJAYANAGAR BRANCH BANAGALORE | SBIN0007985 | 
| VIJAYANAGAR IIIRD STAGE | SBIN0040680 | 
| ISEC | SBIN0040898 | 
| COMMERCIAL BRANCH RAJAJINAGAR | SBIN0004230 | 
| RAJANUKUNTE | SBIN0040849 | 
| SARJAPURA | SBIN0040877 | 
| AFS YELAHANKA, BANGLORE | SBIN0002187 | 
| AIRPORT ROAD YELAHANKA | SBIN0041096 | 
| BANGALURU, YELAHANKA | SBIN0032345 | 
| YELAHANKA | SBIN0070941 | 
| YELAHANKA NEW TOWN BRANCH | SBIN0051194 | 
There are additional 48 bank(s) which have branches in BANGALORE URBAN district of KARNATAKA state as detailed below:
| Bank | Click to View | 
| ALLAHABAD BANK | BANGALORE URBAN | 
| ANDHRA BANK | BANGALORE URBAN | 
| AXIS BANK | BANGALORE URBAN | 
| BANDHAN BANK LIMITED | BANGALORE URBAN | 
| BANK OF BARODA | BANGALORE URBAN | 
| BANK OF INDIA | BANGALORE URBAN | 
| BANK OF MAHARASHTRA | BANGALORE URBAN | 
| BHARAT COOPERATIVE BANK MUMBAI LIMITED | BANGALORE URBAN | 
| CANARA BANK | BANGALORE URBAN | 
| CENTRAL BANK OF INDIA | BANGALORE URBAN | 
| CORPORATION BANK | BANGALORE URBAN | 
| CSB BANK LIMITED | BANGALORE URBAN | 
| DBS BANK INDIA LIMITED | BANGALORE URBAN | 
| DENA BANK | BANGALORE URBAN | 
| EQUITAS SMALL FINANCE BANK LIMITED | BANGALORE URBAN | 
| FEDERAL BANK | BANGALORE URBAN | 
| FINO PAYMENTS BANK | BANGALORE URBAN | 
| HDFC BANK | BANGALORE URBAN | 
| ICICI BANK LIMITED | BANGALORE URBAN | 
| IDBI BANK | BANGALORE URBAN | 
| IDFC FIRST BANK LTD | BANGALORE URBAN | 
| INDIAN BANK | BANGALORE URBAN | 
| INDIAN OVERSEAS BANK | BANGALORE URBAN | 
| INDUSIND BANK | BANGALORE URBAN | 
| JANA SMALL FINANCE BANK LTD | BANGALORE URBAN | 
| KARNATAKA BANK LIMITED | BANGALORE URBAN | 
| KARUR VYSYA BANK | BANGALORE URBAN | 
| KOTAK MAHINDRA BANK LIMITED | BANGALORE URBAN | 
| LAXMI VILAS BANK | BANGALORE URBAN | 
| ORIENTAL BANK OF COMMERCE | BANGALORE URBAN | 
| PUNJAB AND MAHARSHTRA COOPERATIVE BANK | BANGALORE URBAN | 
| PUNJAB AND SIND BANK | BANGALORE URBAN | 
| PUNJAB NATIONAL BANK | BANGALORE URBAN | 
| RBL BANK LIMITED | BANGALORE URBAN | 
| SARASWAT COOPERATIVE BANK LIMITED | BANGALORE URBAN | 
| SOUTH INDIAN BANK | BANGALORE URBAN | 
| SYNDICATE BANK | BANGALORE URBAN | 
| TAMILNAD MERCANTILE BANK LIMITED | BANGALORE URBAN | 
| THE COSMOS CO OPERATIVE BANK LIMITED | BANGALORE URBAN | 
| THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | BANGALORE URBAN | 
| THE SHAMRAO VITHAL COOPERATIVE BANK | BANGALORE URBAN | 
| TJSB SAHAKARI BANK LTD | BANGALORE URBAN | 
| UCO BANK | BANGALORE URBAN | 
| UNION BANK OF INDIA | BANGALORE URBAN | 
| UNITED BANK OF INDIA | BANGALORE URBAN | 
| UNITY SMALL FINANCE BANK LIMITED | BANGALORE URBAN | 
| VIJAYA BANK | BANGALORE URBAN | 
| YES BANK | BANGALORE URBAN |