state bank of india branch details
☟Your selection required below :
Useful links / information.
CAR LOANS
LINK FOR INFORMATION VERIFICATION ON BANK WEBSITE
OFFICIAL WEBSITE
PERSONAL LOAN
TWITTERID
@TheOfficialSBI
STATE BANK OF INDIA has following 190 branches in GUNTUR district of ANDHRA PRADESH state.
Branch Name | Click to View |
ATCHAMPETA | SBIN0002692 |
ICHODA | SBIN0012966 |
MID CORPORATE LOAN ADMINISTRATION UNIT | SBIN0010280 |
AMARAVATHI | SBIN0021858 |
AMRUTHALUR | SBIN0014367 |
ATMAKUR | SBIN0018828 |
BAPATLA ENGINEERING COLLEGE | SBIN0010357 |
PATEL NAGAR BRANCH BAPATLA | SBIN0017751 |
BELLAMKONDA | SBIN0005730 |
CHANDOLE | SBIN0002700 |
CHEBROLE | SBIN0002701 |
CHERUKUPALLI | SBIN0022058 |
GUDAVALLI | SBIN0007164 |
CHILKALURIPETA | SBIN0001195 |
CHINARAVUR | SBIN0014823 |
DACHEPALLI | SBIN0002706 |
DHARANIKOTA | SBIN0005644 |
DHULIPUDI | SBIN0005643 |
GHANTASALA | SBIN0011993 |
GORANTLA | SBIN0021998 |
A P H B COLONY GUNTUR | SBIN0021263 |
A.P. SECRETARIAT, VELAGAPUDI | SBIN0018884 |
ABBURU | SBIN0021509 |
ADMN OFFICE, GUNTUR | SBIN0015312 |
ARUMBAKA | SBIN0006517 |
ARUNDELPET | SBIN0001014 |
ATHOTA | SBIN0011995 |
AUTONAGAR GUNTUR | SBIN0021231 |
BAPATLA | SBIN0000815 |
BAPATLA | SBIN0021155 |
BHATTIPROLU | SBIN0002697 |
BOYAPALEM | SBIN0021286 |
BRODIPET | SBIN0011095 |
BURRIPALEM | SBIN0021211 |
CASH ADMINISTRATION CELL, GUNTUR | SBIN0013136 |
CHAVALI | SBIN0020441 |
CHEBROLE | SBIN0021411 |
CHILAKALURIPET | SBIN0020507 |
CHILAKALURIPETA BAZAR | SBIN0013279 |
CHOWDAVARAM | SBIN0018793 |
CHUTTUGUNTA CENTRE ,GUNTUR | SBIN0012681 |
DUGGIRALA | SBIN0002712 |
DURGI | SBIN0005641 |
EDLAPADU | SBIN0003726 |
ETUKUR ROAD | SBIN0021154 |
GANAPAVARAM | SBIN0004825 |
GUJJANAGUNDLA GUNTUR | SBIN0021210 |
GUMMANAMPADU | SBIN0020613 |
GUNTUR | SBIN0000844 |
GUNTUR | SBIN0032390 |
GUNTUR | SBIN0040301 |
GUNTUR | SBIN0070625 |
GUNTUR A T AGRAHARAM | SBIN0020715 |
GUNTUR ARUNDELPET | SBIN0020171 |
GUNTUR BAZAR | SBIN0001457 |
GUNTUR CHANDRAMOULI NAGAR | SBIN0020541 |
GUNTUR TOBACCO BOARD | SBIN0020764 |
GURAZALA | SBIN0021598 |
INDUSTRIAL ESTATE, GUNTUR | SBIN0006830 |
JKC COLLEGE ROAD,GUNTUR | SBIN0061492 |
K L UNIVERSITY VADDESWARAM | SBIN0021361 |
KAZA | SBIN0017357 |
KHAJIPALEM ADB | SBIN0005873 |
KOLLIPARA | SBIN0021295 |
KOLLUR | SBIN0002745 |
KOLLURU | SBIN0021328 |
KORRAPADU | SBIN0021525 |
KOTHAPET | SBIN0020346 |
KOTHAPETA GUNTUR | SBIN0005151 |
LAKSHMIPURAM GUNTUR | SBIN0040949 |
MACHERLA | SBIN0021410 |
MANGALAGIRI | SBIN0021130 |
MANGALDAS NAGAR | SBIN0016431 |
MEDIKONDUR | SBIN0020440 |
MOTHADAKA | SBIN0001915 |
N U CAMPUS | SBIN0004793 |
NAAZ CENTRE | SBIN0015623 |
NADIKUDI | SBIN0001923 |
NARAKODURU | SBIN0018923 |
NARSARAOPET | SBIN0020810 |
NEHRUNAGAR | SBIN0021178 |
NEHRUNAGAR ,GUNTUR | SBIN0012680 |
OLD GUNTUR | SBIN0011092 |
OLD GUNTUR | SBIN0021232 |
PATTABHIPURAM | SBIN0010279 |
PBB BRINDAVAN GARDENS | SBIN0004104 |
PEDAKURAPADU | SBIN0001454 |
PHIRANGIPURAM | SBIN0021345 |
PIDUGURALLA | SBIN0020815 |
PONNUR | SBIN0020792 |
POTHUR | SBIN0022101 |
PRATHIPADU | SBIN0007084 |
PRATHIPADU GUNTUR DIST | SBIN0021396 |
R AND DB RACC MANGALAGIRI | SBIN0062692 |
R AND DB RACC NARASARAOPET | SBIN0062694 |
R AND DB RACC TENALI | SBIN0062693 |
RACPC MANGALAGIRI | SBIN0064127 |
RASMECC SARC,GUNTUR | SBIN0005256 |
RASMECCC GUNTUR | SBIN0021596 |
RAVIPADU | SBIN0064253 |
REGVIII SME GUNTUR | SBIN0063518 |
RENTACHINTALA | SBIN0018902 |
REPALLE | SBIN0021145 |
ROMPICHERLA | SBIN0020487 |
SAGAR ROAD BRANCH | SBIN0012678 |
SANGADIGUNTA, GUNTUR | SBIN0004758 |
SATTENAPALLE | SBIN0020491 |
SATTENAPALLI BAZAR | SBIN0012679 |
SAVALYAPURAM | SBIN0018901 |
SBIINTOUCH, GUNTUR | SBIN0019154 |
SEETHANAGARAM | SBIN0021103 |
SME KOTHAPET GUNTUR | SBIN0063652 |
SME MANGALAGIRI | SBIN0063653 |
SME NARASARAOPET | SBIN0063654 |
SME TENALI | SBIN0063655 |
SPECIALISED COMMERCIAL BRANCH, GUNTUR | SBIN0013483 |
SYAMALANAGAR | SBIN0021153 |
TADIKONDA | SBIN0017921 |
TENALI | SBIN0020349 |
TREASURY BRANCH GUNTUR | SBIN0006307 |
VELPUR | SBIN0020579 |
VIJAYAPURI SOUTH | SBIN0020621 |
VINUKONDA ADB | SBIN0005882 |
GURAZALA | SBIN0001022 |
NARASARAOPETA BAZAR | SBIN0015070 |
ISUKAPALLE ADB | SBIN0005868 |
JONNALAGADDA | SBIN0001924 |
KAKUMANU | SBIN0003120 |
KAREMPUDI ADB | SBIN0002741 |
KARLAPALEM | SBIN0014365 |
KARUMANCHI | SBIN0006855 |
KOLLIPARA | SBIN0014366 |
KROSURU | SBIN0003427 |
MACHERLA | SBIN0001010 |
MAMILLAPALLI | SBIN0008814 |
MANGALAGIRI | SBIN0001011 |
MANGALAGIRI BAZAR | SBIN0013278 |
PERECHARLA | SBIN0001345 |
MUPPALLA | SBIN0001453 |
NEKARIKALLU | SBIN0003727 |
NALLAPADU | SBIN0016230 |
NAMBUR | SBIN0021920 |
NAMBURU | SBIN0011994 |
NARASARAOPET | SBIN0000884 |
RBO NARASARAOPET | SBIN0063884 |
RBO, NARASARAOPET | SBIN0015907 |
NARASARAOPET ADB | SBIN0001952 |
PERSONAL SERVICES BRANCH, NARASARAO PET | SBIN0007827 |
A P HIGH COURT, AMARAVATI | SBIN0061328 |
NIZAMPATNAM | SBIN0003430 |
NUTAKKI | SBIN0014965 |
ANJAIAH ROAD | SBIN0016430 |
PEDAKAKANI | SBIN0014170 |
UPPALAPADU | SBIN0007168 |
PEDANANDIPADU | SBIN0013277 |
PIDUGURALLA | SBIN0002783 |
PIDUGURALLA BAZAR | SBIN0015071 |
TUMMALACHERUVU | SBIN0008815 |
PONNEKALLU | SBIN0005645 |
SWARNAPURI BRANCH, PONNUR | SBIN0015299 |
POONDLA | SBIN0011091 |
PONNUR | SBIN0001460 |
IBRAHIMPATNAM | SBIN0013150 |
REPALLE | SBIN0000911 |
REPALLE BAZAAR | SBIN0014364 |
REPUDI | SBIN0008294 |
SATTENAPALLE | SBIN0000915 |
SIRIPURAM | SBIN0005731 |
RAVELLA | SBIN0015359 |
ANGALAKUDURUKOPALLE | SBIN0021793 |
GANGANAMMAPET,TENALI | SBIN0018931 |
ITHANAGAR, TENALI | SBIN0006558 |
JMG COLLEGE, TENALI | SBIN0003253 |
MORRISPET ADB | SBIN0001965 |
NANDIVELUGU | SBIN0021794 |
NANDULAPET,TENALI | SBIN0061493 |
RCPC, TENALI | SBIN0014108 |
TENALI | SBIN0000927 |
TENALI BAZAR | SBIN0012871 |
THADEPALLI | SBIN0021862 |
THADIKONDA | SBIN0021861 |
MANDADAM | SBIN0003175 |
THULLURU | SBIN0021859 |
TSUNDUR | SBIN0014824 |
TULLUR MANGALAGIRI | SBIN0014964 |
VARAGANI | SBIN0005642 |
VATTICHERUKURU | SBIN0014825 |
VINUKONDA | SBIN0000780 |
VINUKONDA | SBIN0022108 |
YAZALI | SBIN0015387 |
There are additional 46 bank(s) which have branches in GUNTUR district of ANDHRA PRADESH state as detailed below:
Bank | Click to View |
ALLAHABAD BANK | GUNTUR |
ANDHRA BANK | GUNTUR |
AU SMALL FINANCE BANK LIMITED | GUNTUR |
AXIS BANK | GUNTUR |
BANDHAN BANK LIMITED | GUNTUR |
BANK OF BARODA | GUNTUR |
BANK OF INDIA | GUNTUR |
BANK OF MAHARASHTRA | GUNTUR |
CANARA BANK | GUNTUR |
CENTRAL BANK OF INDIA | GUNTUR |
CITY UNION BANK LIMITED | GUNTUR |
CORPORATION BANK | GUNTUR |
CSB BANK LIMITED | GUNTUR |
DBS BANK INDIA LIMITED | GUNTUR |
DCB BANK LIMITED | GUNTUR |
DENA BANK | GUNTUR |
DHANALAKSHMI BANK | GUNTUR |
EQUITAS SMALL FINANCE BANK LIMITED | GUNTUR |
ESAF SMALL FINANCE BANK LIMITED | GUNTUR |
FEDERAL BANK | GUNTUR |
HDFC BANK | GUNTUR |
ICICI BANK LIMITED | GUNTUR |
IDBI BANK | GUNTUR |
IDFC FIRST BANK LTD | GUNTUR |
INDIAN BANK | GUNTUR |
INDIAN OVERSEAS BANK | GUNTUR |
INDUSIND BANK | GUNTUR |
KARNATAKA BANK LIMITED | GUNTUR |
KARUR VYSYA BANK | GUNTUR |
KOTAK MAHINDRA BANK LIMITED | GUNTUR |
LAXMI VILAS BANK | GUNTUR |
ORIENTAL BANK OF COMMERCE | GUNTUR |
PUNJAB AND SIND BANK | GUNTUR |
PUNJAB NATIONAL BANK | GUNTUR |
RBL BANK LIMITED | GUNTUR |
SOUTH INDIAN BANK | GUNTUR |
SYNDICATE BANK | GUNTUR |
TAMILNAD MERCANTILE BANK LIMITED | GUNTUR |
THE A.P. MAHESH COOPERATIVE URBAN BANK LIMITED | GUNTUR |
THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED | GUNTUR |
UCO BANK | GUNTUR |
UNION BANK OF INDIA | GUNTUR |
UNITED BANK OF INDIA | GUNTUR |
UTKARSH SMALL FINANCE BANK | GUNTUR |
VIJAYA BANK | GUNTUR |
YES BANK | GUNTUR |