state bank of india branch details
☟Your selection required below :
Useful links / information.
CAR LOANS
LINK FOR INFORMATION VERIFICATION ON BANK WEBSITE
OFFICIAL WEBSITE
PERSONAL LOAN
TWITTERID
@TheOfficialSBI
STATE BANK OF INDIA has following 92 branches in RAIPUR district of CHHATTISGARH state.
| Branch Name | Click to View | 
| ABHANPUR | SBIN0013487 | 
| ARANG | SBIN0010828 | 
| BALODA BAZAR | SBIN0001048 | 
| BHANPURI | SBIN0012147 | 
| ADB BHATAPARA | SBIN0001843 | 
| RASECC, BHILAI | SBIN0005270 | 
| CAPC RAIPUR | SBIN0080079 | 
| SANTOSHI NAGAR, RAIPUR | SBIN0061097 | 
| BILAIGARH | SBIN0005770 | 
| TIFRA, BILASPUR | SBIN0006276 | 
| SHFB RAIPUR | SBIN0004440 | 
| CHHURA | SBIN0005771 | 
| COLLECTORATE BR RUDRI | SBIN0010148 | 
| NAGRI | SBIN0010832 | 
| DHARSIWA | SBIN0017095 | 
| GATADIH | SBIN0009747 | 
| KHARORA | SBIN0013658 | 
| LAWAN | SBIN0018181 | 
| MANA | SBIN0013657 | 
| MANDHAR | SBIN0002874 | 
| MANDIR HASAUD | SBIN0017096 | 
| MOWA | SBIN0012148 | 
| NAWAPURA RAJIM | SBIN0002879 | 
| NEORA | SBIN0001470 | 
| PALARI | SBIN0014397 | 
| PALOD | SBIN0030313 | 
| AGM SME AO RAIPUR | SBIN0063543 | 
| AGRASEN CHOWK, RAIPUR | SBIN0060301 | 
| AIIMS RAIPUR | SBIN0017730 | 
| CCPC. RAIPUR | SBIN0010556 | 
| COMMERCIAL BRANCH | SBIN0008536 | 
| CPPC RAIPUR | SBIN0063948 | 
| CURRENCY ADMIN CELL RAIPUR | SBIN0005261 | 
| DEEN DAYAL UPADHYAY NAGAR, RAIPUR | SBIN0016597 | 
| DHANELI | SBIN0032669 | 
| DOCUMENT ARCHIVAL CENTRE, RAIPUR | SBIN0018997 | 
| DUMARTARAI | SBIN0018371 | 
| FIMM DSH-IVII RAIPUR | SBIN0062561 | 
| FIMM RBO-VII RAIPUR | SBIN0062544 | 
| FSLO, RAIPUR | SBIN0062222 | 
| G E ROAD | SBIN0032500 | 
| GARIABAND | SBIN0004745 | 
| GAYATRI NAGAR RAIPUR | SBIN0017729 | 
| GCET, RAIPUR | SBIN0002852 | 
| GRASIM CEMENT, RAWAN | SBIN0010150 | 
| GUDIYARI, RAIPUR | SBIN0013520 | 
| HIRMI | SBIN0009997 | 
| IIM SEJBAHAR, RAIPUR | SBIN0016903 | 
| INDIRA GANDHI KRISHI VISHWAVIDYALAYA BRANCH RAIPUR | SBIN0018212 | 
| INDUSTRIAL ESTATE, URLA,RAIPUR | SBIN0009532 | 
| KABIR NAGAR RAIPUR | SBIN0017732 | 
| KAPSI | SBIN0061734 | 
| KASDOL | SBIN0010829 | 
| KUM PANDRITARAI, RAIPUR | SBIN0006085 | 
| MAHADEVGHAT ROAD, RAIPUR | SBIN0061557 | 
| MOTI BAGH, RAIPUR | SBIN0030443 | 
| NEW RAJENDRA NAGAR | SBIN0016156 | 
| NEW SHANTI NAGAR, RAIPUR | SBIN0007237 | 
| OFFICE ADMINISTRATION SECTION RAIPUR | SBIN0006171 | 
| PACHPEDI NAKA RAIPUR | SBIN0010165 | 
| PBB CENTRAL AVENUE RAIPUR | SBIN0012289 | 
| PBB RAIPUR, BHOPAL | SBIN0004325 | 
| PHAPHADIH | SBIN0001640 | 
| PURANI BASTI RAIPUR | SBIN0016155 | 
| RACC RAIPUR FIMM | SBIN0062593 | 
| RAIPUR | SBIN0030172 | 
| RAIPUR | SBIN0050870 | 
| RAIPUR DHAMTRI RAOD BRANCH | SBIN0032615 | 
| RAJEEV NAGAR RAIPUR | SBIN0017728 | 
| RAMSAGAR PARA | SBIN0005221 | 
| RASECC, RAIPUR | SBIN0005035 | 
| RASEDI, SONADIH | SBIN0009264 | 
| RBO, REGION 2, RAIPUR | SBIN0013496 | 
| RING ROAD, RAIPUR | SBIN0013519 | 
| S.S.I BRANCH RAIPUR | SBIN0030374 | 
| SADAR BAZAR | SBIN0061095 | 
| SADDU RAIPUR | SBIN0017733 | 
| SARC, RAIPUR | SBIN0010009 | 
| SBILD RAIPUR | SBIN0007403 | 
| SHASTRI MARKET, RAIPUR | SBIN0009511 | 
| SHIVANAND NAGAR RAIPUR | SBIN0071174 | 
| SME BRANCH PANDRI | SBIN0063712 | 
| SMECCC, RAIPUR | SBIN0011775 | 
| SPECIALISED GOVT. BUSINESS BRANCH (RAIPUR) | SBIN0013105 | 
| SSI RAIPUR | SBIN0003577 | 
| SUNDAR NAGAR RAIPUR | SBIN0012326 | 
| TELEBANDHA | SBIN0005194 | 
| VIP ESTATE RAIPUR | SBIN0013004 | 
| RAM NAGAR KOTA | SBIN0064559 | 
| ROHANSI | SBIN0009100 | 
| SIMGA | SBIN0010830 | 
| URLA,RAIPUR | SBIN0030285 | 
There are additional 44 bank(s) which have branches in RAIPUR district of CHHATTISGARH state as detailed below:
| Bank | Click to View | 
| ALLAHABAD BANK | RAIPUR | 
| ANDHRA BANK | RAIPUR | 
| AU SMALL FINANCE BANK LIMITED | RAIPUR | 
| AXIS BANK | RAIPUR | 
| BANDHAN BANK LIMITED | RAIPUR | 
| BANK OF BARODA | RAIPUR | 
| BANK OF INDIA | RAIPUR | 
| BANK OF MAHARASHTRA | RAIPUR | 
| CANARA BANK | RAIPUR | 
| CENTRAL BANK OF INDIA | RAIPUR | 
| CHHATTISGARH RAJYA GRAMIN BANK | RAIPUR | 
| CORPORATION BANK | RAIPUR | 
| DBS BANK INDIA LIMITED | RAIPUR | 
| DCB BANK LIMITED | RAIPUR | 
| DENA BANK | RAIPUR | 
| EQUITAS SMALL FINANCE BANK LIMITED | RAIPUR | 
| ESAF SMALL FINANCE BANK LIMITED | RAIPUR | 
| FINO PAYMENTS BANK | RAIPUR | 
| HDFC BANK | RAIPUR | 
| ICICI BANK LIMITED | RAIPUR | 
| IDBI BANK | RAIPUR | 
| IDFC FIRST BANK LTD | RAIPUR | 
| INDIAN BANK | RAIPUR | 
| INDIAN OVERSEAS BANK | RAIPUR | 
| INDUSIND BANK | RAIPUR | 
| JANA SMALL FINANCE BANK LTD | RAIPUR | 
| KARNATAKA BANK LIMITED | RAIPUR | 
| KARUR VYSYA BANK | RAIPUR | 
| KOTAK MAHINDRA BANK LIMITED | RAIPUR | 
| LAXMI VILAS BANK | RAIPUR | 
| ORIENTAL BANK OF COMMERCE | RAIPUR | 
| PUNJAB NATIONAL BANK | RAIPUR | 
| RBL BANK LIMITED | RAIPUR | 
| RESERVE BANK OF INDIA | RAIPUR | 
| SOUTH INDIAN BANK | RAIPUR | 
| SYNDICATE BANK | RAIPUR | 
| TAMILNAD MERCANTILE BANK LIMITED | RAIPUR | 
| UCO BANK | RAIPUR | 
| UJJIVAN SMALL FINANCE BANK LIMITED | RAIPUR | 
| UNION BANK OF INDIA | RAIPUR | 
| UNITED BANK OF INDIA | RAIPUR | 
| UTKARSH SMALL FINANCE BANK | RAIPUR | 
| VIJAYA BANK | RAIPUR | 
| YES BANK | RAIPUR |