canara bank trinity circle, bangalore branch details
CANARA BANK has a network of 11628 branch(es) in India. Currently there are 2083 branch(es) in KARNATAKA state. The details of TRINITY CIRCLE, BANGALORE branch in BANGALORE of BANGALORE URBAN district in KARNATAKA state are shown below. There are 363 branch(es) in BANGALORE. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:80, 25584795 to contact the branch.
Bank | CANARA BANK |
IFSC | |
Branch | TRINITY CIRCLE, BANGALORE |
Address | SANKARNARAYANA BLDG, NO.25, M.G.ROAD BANGALORE 560001 |
City | BANGALORE |
District | BANGALORE URBAN |
State | KARNATAKA |
Contact Numbers | STD Code:80, 25584795 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Canara Bank is a central public sector undertaking under the ownership of Ministry of Finance, Government of India It is headquartered in Bangalore. Established in 1906 at Mangalore by Ammembal Subba Rao Pai, the bank also has offices in London, Hong Kong, Dubai and New York.
Karnataka (; ISO: Karnāṭaka, Kannada pronunciation: [kɐˈɾnäːʈɐkɐ], also known as Karunāḍu) is a state in the southwestern region of India. It was formed on 1 November 1956, with the passage of the States Reorganisation Act. Originally known as the State of Mysore , it was renamed Karnataka in 1973. The state corresponds to the Carnatic region. Its capital and largest city is Bangalore. Karnataka is bordered by the Arabian Sea to the west, Goa to the northwest, Maharashtra to the north, Telangana to the northeast, Andhra Pradesh to the east, Tamil Nadu to the southeast, and Kerala to the southwest. It is the only southern state to have land borders with all of the other four southern Indian sister states. The state covers an area of 191,791 square kilometres (74,051 sq mi), or 5.83 percent of the total geographical area of India. It is the sixth-largest Indian state by area. With 61,130,704 inhabitants at the 2011 census, Karnataka is the eighth-largest state by population, comprising 31 districts. Kannada, one of the classical languages of India, is the most widely spoken and official language of the state. Other minority languages spoken include Urdu, Konkani, Marathi, Tulu, Tamil, Telugu, Malayalam, Kodava and Beary. Karnataka also contains some of the only villages in India where Sanskrit is primarily spoken.Though several etymologies have been suggested for the name Karnataka, the generally accepted one is that Karnataka is derived from the Kannada words karu and nādu, meaning "elevated land". Karu Nadu may also be read as karu, meaning "black" and nadu, meaning "region", as a reference to the black cotton soil found in the Bayalu Seeme region of the state. The British used the word Carnatic, sometimes Karnatak, to describe both sides of peninsular India, south of the Krishna.With an antiquity that dates to the paleolithic, Karnataka has been home to some of the most powerful empires of ancient and medieval India. The philosophers and musical bards patronised by these empires launched socio-religious and literary movements which have endured to the present day. Karnataka has contributed significantly to both forms of Indian classical music, the Carnatic and Hindustani traditions. The economy of Karnataka is the sixth-largest of any Indian state with ₹16.65 trillion (US$210 billion) in gross domestic product and a per capita GDP of ₹226,000 (US$2,800). Karnataka has the nineteenth-highest ranking among Indian states in Human Development Index.
Bangalore Urban district, is the most densely populated district in the Indian state of Karnataka. It is surrounded by the Bangalore Rural district on the east and north, the Ramanagara district on the west and the Krishnagiri district of Tamil Nadu on the south. Bangalore Urban district came into being in 1986, with the partition of the erstwhile Bangalore district into Bangalore Urban and Bangalore Rural districts. Bangalore Urban has five taluks: Hebbala (Bangalore North), Kengeri (Bangalore South), Krishnarajapura (Bangalore East), Yelahanka (Bangalore North Additional) and Anekal. The city of Bangalore is situated in the Bangalore Urban district and is the headquarters of the district. The district has 2 divisions, 5 talukas, 17 hoblies, 872 villages, 11 rural habitations, 5 towns, 1 tier-three city and 1 tier-one city, administered by 96 Village Panchayats (Grama Panchayitis) 97 Taluk Panchayats (Taluk Panchayitis), 5 Town Municipal Councils (Purasabes), 1 City Municipal Council (Nagarasabe) and 1 City Corporation (Mahanagara Palike).The district had a population of 6,537,124 of which 88.11% is urban as of 2001. As of Census 2011, its population has increased to 9,621,551, with a sex-ratio of 908 females/males, the lowest in the state and its density is 4,378 people per square km.
Useful links / information.
CANARA BANK has following 376 branches in BANGALORE URBAN district of KARNATAKA state.
Branch Name | Click to View |
ANEKAL | CNRB0010437 |
RAMASAGARA | CNRB0004389 |
ATTIBELE | CNRB0003468 |
BAGALUR | CNRB0000476 |
ACCOUNTS SECTION BENGALURU II | CNRB0010403 |
ACCOUNTS SECTION, BANGALORE | CNRB0000469 |
ADICHUNCHANAGIRI MUTT, BANGALORE | CNRB0008551 |
AGRI-FINANCE BRANCH, BANGALORE | CNRB0002373 |
AKSHYANAGAR, BANGALORE | CNRB0003850 |
AMARA JYOTHI NAGAR | CNRB0010695 |
ARAKERE, BANGALORE | CNRB0002753 |
ASHOKA PILLAR,BANGALORE | CNRB0000428 |
ASSET REC. MGMT. BR.,BANGALORE | CNRB0002366 |
AVENUE ROAD, BANGALORE | CNRB0000402 |
B B M P EC, SAMPANGIRAMANAGAR, BANGALORE | CNRB0008401 |
B D A,BANGALORE, | CNRB0002828 |
B T M LAYOUT, BANGALORE | CNRB0002433 |
BAGALKUNTE, BANGALORE | CNRB0002891 |
BALEPET BANGALORE | CNRB0010435 |
BANASHANKAR II STAGE, BANGALORE | CNRB0001147 |
BANASHANKARI BANGALORE | CNRB0010425 |
BANASHANKARI II STAGE BANGALORE | CNRB0010478 |
BANASWADI BANGALORE | CNRB0010459 |
BANCASSURANCE SECTION, MARKETING BPR WING | CNRB0000047 |
BANGALORE BASAVANAGUDI RETAIL ASSET | CNRB0019390 |
BANGALORE BASAVANAGUDI RETAIL ASSET HUB | CNRB0003668 |
BANGALORE DIGITAL BANKING BRANCH | CNRB0006356 |
BANGALORE DODDAKAMMANAHALLI | CNRB0010683 |
BANGALORE DVG ROAD BASVANAGUDI | CNRB0010441 |
BANGALORE GANDHINAGAR | CNRB0010400 |
BANGALORE HARALUR ROAD | CNRB0006672 |
BANGALORE INDUSTRIAL FINANCE BRANCH | CNRB0010461 |
BANGALORE INSTITUTE OF TECHNOLOGY | CNRB0010487 |
BANGALORE INTERNATIONAL AIRPORT BRANCH | CNRB0003025 |
BANGALORE J P NAGAR | CNRB0010484 |
BANGALORE K H ROAD KSRTC DEPOT | CNRB0010488 |
BANGALORE KENGERI SATELLITE TOWN | CNRB0010462 |
BANGALORE KORAMANGALA LAYOUT RAH | CNRB0019388 |
BANGALORE KUMARASWAMY LAYOUT | CNRB0010684 |
BANGALORE LANGFORD TOWN | CNRB0010414 |
BANGALORE M G ROAD RETAIL ASSET HUB | CNRB0019382 |
BANGALORE METRO-I R O | CNRB0007949 |
BANGALORE METRO-II R O | CNRB0007951 |
BANGALORE METRO-III R O | CNRB0007952 |
BANGALORE RURAL R O | CNRB0007958 |
BANGALORE SPLSD GOVT BUSINESS BRANCH | CNRB0006349 |
BANGALORE UTTARAHALLI | CNRB0010681 |
BANGALORE YELAHANKA RETAIL ASSETS H | CNRB0019389 |
BANNERGHATTA ROAD BANGALORE | CNRB0010664 |
BASAVANAGUDI, BANGALORE | CNRB0000403 |
BASAVESHWARA NAGAR BANGALORE | CNRB0010651 |
BASAVESHWARA ROAD | CNRB0010448 |
BASAVESWARANAGAR, BANGALORE | CNRB0002529 |
BCO EXTENSION COUNTER, NAVEEN COMPLEX BANGALORE | CNRB0008667 |
BENGALURU ARM BRANCH II | CNRB0006298 |
BENGALURU ASSET RECOV MNGMT BR III | CNRB0010464 |
BENGALURU MALLESWARAM RAH | CNRB0019391 |
BENGALURU STRESSED ASSETS MANAGEMENT | CNRB0010776 |
BENSION TOWN, BANGALORE | CNRB0000429 |
BGS HEALTH AND KNOWLED BR | CNRB0002890 |
BHUVANESHWARINAGAR | CNRB0002973 |
BOMMANAHALLI BANGALORE | CNRB0003047 |
BOMMASANDRAI, BANGALORE | CNRB0001420 |
BROOKFIELD, BANGALORE | CNRB0003848 |
BSCA SECTION, HO, BANGALORE | CNRB0000401 |
BSK III STAGE, BANGALORE | CNRB0002513 |
BTM LAYOUT BANGALORE | CNRB0010652 |
BWSSB BANGALORE | CNRB0010446 |
BYATARAYANAPURA,BANGALORE | CNRB0000423 |
C V RAMAN NAGAR BANGALORE | CNRB0010665 |
CAMBRIDGE LAYOUT BANGALORE | CNRB0010757 |
CANCARD DIVISION,HO,BANGALORE | CNRB0001912 |
CANTONMENT BANGALORE | CNRB0010406 |
CBDT EC, BANGALORE | CNRB0008415 |
CBS ROUTING BR BANGALORE | CNRB0009999 |
CC PR SECTION,HO, BANGALORE | CNRB0000031 |
CENTRAL SECURITY CELL | CNRB0000044 |
CHAMARAJPET, BANGALORE | CNRB0000405 |
CHAMRAJPET BANGALORE | CNRB0010404 |
CHANDRA LAYOUT S S B, BANGALORE | CNRB0002614 |
CHICKPET BANGALORE | CNRB0010405 |
CHICKPET,BANGALORE | CNRB0000406 |
CHIKKABANAVARA | CNRB0005597 |
CHIKKABANAVARA BLR | CNRB0010679 |
CHIKKABIDAREKALLU,BANGALORE | CNRB0001199 |
CIRCLE OFFICE, BANGALORE METRO | CNRB0CO7575 |
CITY MARKET BANGALORE | CNRB0010438 |
CMD SECRETARIAT ,HO, BANGALORE | CNRB0000002 |
COMMAND HOSPITAL EC,BANGALORE | CNRB0008412 |
COMPLIANCE DEPARTMENT ,HO, BANGALORE | CNRB0000003 |
CONTONMENT, BANGALORE | CNRB0000404 |
CORPORATE CREDIT WING,HO, BANGALORE | CNRB0000004 |
CORPORATE SERVICE BR ,BANGALORE | CNRB0002636 |
COX TOWN,BANGALORE | CNRB0001381 |
CPC BANGALORE | CNRB0010499 |
CPC BANGALORE RURAL | CNRB0003987 |
CREDIT ADMINISTRATION WING ,HO, BANGALORE | CNRB0000005 |
CUNNINGHAM RD ,BANGALORE | CNRB0000431 |
D V G ROAD, BANGALORE | CNRB0000473 |
DASARAHALLI | CNRB0006363 |
DCOSTA SQUARE | CNRB0000432 |
DDR SECTION,HO, BANGALORE | CNRB0000038 |
DEVARAJEEVANAHALLI,BANGALORE | CNRB0000419 |
DIGITAL BANKING SERVISES WING | CNRB0000033 |
DIT WING,HO, BANGALORE | CNRB0000007 |
DODDAKALLASANDRA BANGALORE | CNRB0010492 |
DODDAKANNAHALLY,BANGALORE, | CNRB0002757 |
DOMLUR, BANGALORE | CNRB0003220 |
DR AMBEDKAR INST OF TECHNOLOGY | CNRB0010486 |
DSERT EC, BANGALORE | CNRB0008572 |
E T T SECTION,HO, BANGALORE | CNRB0000010 |
EAST WEST INSTITUTIONS BANGALORE | CNRB0003152 |
EDS SECRETARIAT,HO, BANGALORE | CNRB0000008 |
ELECTRONIC CITY, BANGALORE | CNRB0003006 |
ELECTRONICS CITY BANGALORE | CNRB0010494 |
ESTATE POLICY AND CONTROL SECTION,HO, BANGALORE | CNRB0000037 |
FINANCIAL INCLUSION WING,HO, BANGALORE | CNRB0000009 |
FOREIGN DEPARTMENT, BANGALORE | CNRB0000599 |
FRAZER TOWN BANGALORE | CNRB0010410 |
FRAZER TOWN, BANGALORE | CNRB0000407 |
FURNITURE AND BILLS SECTION,HO, BANGALORE | CNRB0000036 |
FXPC BANGALORE | CNRB0010451 |
GANGANAGAR BANGALORE | CNRB0010458 |
GARDEN CITY COLLEGE BANGALORE | CNRB0010498 |
GAVIPURAM BANGALORE | CNRB0010439 |
GIRI NAGAR BANGALORE | CNRB0010677 |
GIRI NAGAR,BANGALORE | CNRB0001821 |
GKVK BRANCH,BANGALORE | CNRB0002737 |
GOKULA,BANGALORE | CNRB0000690 |
GOOD SHEPHERD EDN SOCEITY BANGALORE | CNRB0010474 |
GOVERNMENT BUSINESS SECTION GBCM WING | CNRB0000049 |
GST DEPARTMENT, ETT SECTION | CNRB0000059 |
H S R LAYOUT BANGALORE | CNRB0010653 |
H S R LAYOUT, BANGALORE | CNRB0002673 |
HAL II STAGE, BANGALORE | CNRB0000415 |
HAL III STAGE, BANGALORE | CNRB0002739 |
HALASUR BANGALORE | CNRB0010433 |
HANUMANTHANAGAR, BANGALORE | CNRB0000472 |
HEBBAL, BANGALORE | CNRB0000425 |
HEGGANAHALLI CROSS, BANGALORE | CNRB0003196 |
HENNUR ROAD, BANGALORE | CNRB0003043 |
HESARAGHATTA, BANGALORE | CNRB0003404 |
HOMBEGOWDANAGAR, BANGLORE | CNRB0001371 |
HOSA SECTION,HO, BANGALORE | CNRB0000018 |
HOUSE MAGAZINE AND LIBRARY SEC | CNRB0000052 |
HROD SECTION,HO, BANGALORE | CNRB0000019 |
IAF HEBBAL BANGALORE | CNRB0010473 |
IF BRANCH, BANGALORE | CNRB0001927 |
IISC, BANGALORE | CNRB0000683 |
INDIRA NAGAR | CNRB0010432 |
INDIRANAGAR , BANGALORE | CNRB0000430 |
INFANTRY ROAD, BANGALORE | CNRB0001168 |
INSPECTION WING,HO, BANGALORE | CNRB0000015 |
ISG, HO, BANGALORE | CNRB0000045 |
ISRO LAYOUT, BANGALORE | CNRB0002643 |
J C ROAD BANGALORE | CNRB0010412 |
J P NAGAR II PHASE, BANGALORE | CNRB0000492 |
J P NAGAR SEVENTH PHASE, BANGALORE | CNRB0003197 |
JALAHALLI BANGALORE | CNRB0010444 |
JALAHALLI, BANGALORE | CNRB0003195 |
JALVAYUVIHAR BANGALORE | CNRB0010469 |
JAYADEVA INSTITUTE OF CARDIOLOGY, BANGALORE | CNRB0008414 |
JAYAMAHAL BANGALORE | CNRB0010413 |
JAYANAGAR III BLOCK BANGALORE | CNRB0010409 |
JAYANAGAR MARKET COMPLEX BANGALORE | CNRB0010466 |
JAYANAGAR TH BLOCK, BANGALORE | CNRB0002613 |
JNGR SHOP COMPLEX , BANGALORE | CNRB0000408 |
JNGR TH T BLOCK, BANGALORE | CNRB0000471 |
K G HALLI BANGALORE | CNRB0010423 |
K L E COLLEGE, RAJAJINAGAR, BANGALORE | CNRB0008418 |
K S F C,BANGALORE | CNRB0002827 |
KALASIPALYAM,BANGALORE | CNRB0001172 |
KALIDASA LAYOUT,BANGALORE | CNRB0001966 |
KALYAN NAGAR BANGALORE | CNRB0010667 |
KALYANNAGAR,BANASWADI,BANGALORE | CNRB0002456 |
KAMMASANDRA | CNRB0003852 |
KANAKAPURA | CNRB0011562 |
KASTURINAGAR BANGLORE | CNRB0010668 |
KATHRIGUPPA BANGALORE | CNRB0010654 |
KEMPEGOWDANAGAR, BANGALORE | CNRB0000789 |
KENGERI SAT TOWN,BANGALORE | CNRB0002850 |
KIDWAI EC KMIO, BANGALORE | CNRB0008409 |
KODANDARAMAPURAM, BANGALORE | CNRB0000787 |
KONANAKUNTE , BANGALORE | CNRB0002476 |
KORAMANGALA INDUSTRIAL LAYOUT | CNRB0010765 |
KORAMANGALA J BLOCK BANGALORE | CNRB0010456 |
KORAMANGALA, BANGALORE | CNRB0000885 |
KRISHNARAJAPURAM BANGALORE | CNRB0010420 |
KRISHNARAJAPURAM, BANGALORE | CNRB0003219 |
KUMARAPARK WEST, BANGALORE | CNRB0000422 |
KURUBARAHALLY,BANGALORE | CNRB0002830 |
LAGGERE BRANCH | CNRB0010769 |
LAGGERE,BANGALORE | CNRB0003849 |
LALBAGH WEST, BANGALORE | CNRB0000684 |
LANGFORD TOWN, BANGALORE | CNRB0000424 |
LAVELLEY ROAD, BANGALORE | CNRB0000887 |
LEASING DIVISION,HO, BANGALORE | CNRB0000023 |
LINGARAJAPURAM BANGALORE | CNRB0010445 |
LOTTEGOLLAHALLI, BANGALORE | CNRB0002834 |
M G ROAD BANGALORE | CNRB0010669 |
M S BUILDING BRANCH | CNRB0010692 |
MADANAYAKANHALLI, BANGALORE | CNRB0003851 |
MADAVANAGAR, BANGALORE | CNRB0000788 |
MADIWALA,BANGALORE | CNRB0001074 |
MAGADI ROAD BANGALORE | CNRB0010426 |
MAGADI ROAD, BANGALORE | CNRB0001174 |
MAHADEVAPURA SSI BRANCH,BANGALORE, | CNRB0002421 |
MAHALAXMI LAYOUT , BANGALORE | CNRB0000886 |
MAHARANIS COLLEGE BANGALORE | CNRB0010495 |
MAHILA BANKING BRANCH, BANGALORE | CNRB0002725 |
MAINTENANCE CELL, HO, BANGALORE | CNRB0000039 |
MALLESHWARAM TH CROSS BLR | CNRB0010424 |
MALLESWARAM TH CROSS CIRCLE BANGALORE | CNRB0010449 |
MALLESWARAM TH CROSS, BANGALORE | CNRB0000409 |
MALLESWARAM TH CROSS, BANGALORE | CNRB0002638 |
MANIPAL HOSPITAL BANGALORE | CNRB0010485 |
MARATHAHALLI BANGALORE | CNRB0010493 |
MARATHALLI, BANGALORE | CNRB0000768 |
MARIYANAPALYA KEMPAPURA BANGALORE | CNRB0010482 |
MAYASANDRA | CNRB0010670 |
MEG BANGALORE | CNRB0010497 |
MEJESTIC, BANGALORE | CNRB0000412 |
MICO BRANCH,BANGALORE | CNRB0002738 |
MID CORPORATE BRANCH | CNRB0010697 |
MSME WING,HO, BANGALORE | CNRB0000016 |
MYSORE RETAIL ASSET HUB | CNRB0019392 |
N R COLONY BANGALORE | CNRB0010415 |
N R I MG ROAD, BANGALORE | CNRB0001985 |
N R ROAD , BANGALORE | CNRB0000410 |
NAGARBHAVI II STAGE, BANGALORE | CNRB0003194 |
NANDIDURGA ROAD, BANGALORE | CNRB0000793 |
NARAYANA HRUDAYALAYA EC, BANGALORE | CNRB0003021 |
NATIONAL GAMES VILLAGE BANGALORE | CNRB0010476 |
NEELASANDRA,BANGALORE | CNRB0000435 |
NEW BEL ROAD,BANGALORE, | CNRB0002871 |
NRI JAYANAGAR, BANGALORE | CNRB0002612 |
OVERSEAS, BANGALORE | CNRB0001833 |
P E SECTION,HO, BANGALORE | CNRB0000012 |
PADMANABHANAGAR BLR | CNRB0010676 |
PADMANABHANAGAR, BANGALORE | CNRB0002512 |
PALACE GUTTAHALLY BANGALORE | CNRB0010442 |
PEENYA III PHASE, BANGALORE | CNRB0003847 |
PEENYA SSI, BANGALORE | CNRB0002454 |
PEENYA, BANGALORE | CNRB0000850 |
PERSONNEL MANAGEMENT SECTION | CNRB0000053 |
PERSONNEL WING,HO, BANGALORE | CNRB0000017 |
PRINTING SECTION,HO, BANGALORE | CNRB0000013 |
PRIORITY CREDIT SECTION,HO, BANGALORE | CNRB0000025 |
PRIORITY CREDIT WING,HO, BANGALORE | CNRB0000026 |
PUTTANNA CHETTY ROAD BANGALORE | CNRB0010421 |
R AND T SECTION | CNRB0000046 |
RAGHUVANAHALLI | CNRB0006357 |
RAH BENGALURU RAJAJI NAGAR | CNRB0019270 |
RAH NETKALLAPPA CIRCLE | CNRB0009269 |
RAJAJINAGAR BANGALORE | CNRB0010408 |
RAJAJINAGAR I BLOCK, BANGALORE | CNRB0001145 |
RAJAJINAGAR II BLOCK,BANGALORE | CNRB0002698 |
RAJAJINAGAR II STAGE | CNRB0010436 |
RAJAJINAGAR III BLOCK, BANGALORE | CNRB0000411 |
RAJARAJESWARI NAGAR BANGALORE | CNRB0010655 |
RAJARAJESWARINAGAR, BANGALORE | CNRB0002885 |
RAJMAHAL VILAS EXTENSION, BANGALORE | CNRB0000888 |
RAMAKRISHNA HEGDE NAGAR, BANGALORE | CNRB0003247 |
RAMAMURTHYNAGAR BANGALORE | CNRB0010489 |
RECOVERY WING,HO, BANGALORE | CNRB0000028 |
RECRUITMENT CELL,HO, BANGALORE | CNRB0000042 |
RETAIL ASSET HUB RAJAJINAGAR | CNRB0009270 |
RETAIL BANKING WING,HO, BANGALORE | CNRB0000029 |
RETAIL LIABILITY SECTION | CNRB0000048 |
RISK MANAGEMENT WING,HO, BANGALORE | CNRB0000030 |
RMV LAYOUT BANGALORE | CNRB0010662 |
RNS INSTITUTE O TECH EC,CHANNASANDRA, BANGALORE | CNRB0008574 |
RPC LAYOUT BANGALORE | CNRB0010656 |
RT NAGAR, BANGALORE | CNRB0003246 |
RURAL DEVELOPMENT SECTION,HO, BANGALORE | CNRB0000027 |
RUSSEL MARKET BANGALORE | CNRB0010431 |
SADASHIVANAGAR BANGALORE | CNRB0010434 |
SAFAL MARKET EC, BANGALORE | CNRB0008612 |
SAHAKARNAGAR,BANGALORE | CNRB0002760 |
SAMPANGIRAMANAGAR, BANGALORE | CNRB0001175 |
SANJAYNAGAR BANGALORE | CNRB0010483 |
SANJAYNAGAR, BANGALORE | CNRB0002699 |
SARAKKI LAYOUT, BANGALORE | CNRB0000883 |
SECRETARIAL DEPT, HO, BANGALORE | CNRB0000041 |
SESHADRIPURAM BANGALORE | CNRB0010407 |
SESHADRIPURAM, BANGALORE | CNRB0000794 |
SHAHAKAR NAGAR BANGALORE | CNRB0010690 |
SHANKARNAGAR APMC YARD BANGALORE | CNRB0010471 |
SHANTHINAGAR BANGALORE | CNRB0010457 |
SHANTHINAGAR, BANGALORE | CNRB0000681 |
SHIVAKOTE | CNRB0005370 |
SHOOLAY | CNRB0010418 |
SINGASANDRA BANGALORE | CNRB0004785 |
SME HUB BENGALURU RURAL | CNRB0019717 |
SME KUMBALAGODU | CNRB0004799 |
SME YELACHENAHALLI BANGALORE | CNRB0004798 |
SONNAPPANAHALLI BANGALORE | CNRB0010694 |
SOUTH END ROAD, BANGALORE | CNRB0001173 |
SPECIALISED SME BRANCH PEENYA INDL | CNRB0010455 |
SPECIALISED SME BRANCH WHITE FIELD | CNRB0010463 |
SPORTS AUTHORITY OF INDIA EC, BANGALORE | CNRB0008411 |
SREE V H S EC, BANGALORE | CNRB0008650 |
SRI SATHYA SAI BRANCH, BANGALORE | CNRB0002727 |
SRIRAMAPURAM, BANGALORE | CNRB0000682 |
SSI BRANCH,BOMMASANDRA | CNRB0002408 |
STAFF TRAINING COLLEGE,HO, BANGALORE | CNRB0000022 |
STATIONERY SECTION,HO, BANGALORE | CNRB0000014 |
STOCK EXCHANGE, BANGALORE | CNRB0002442 |
STRATEGIC PLANNING DEVELOPMENT WING,HO, BANGALORE | CNRB0000032 |
SUBRAMANYANAGAR, BANGALORE | CNRB0000786 |
SULTANPALYA BANGALORE | CNRB0010698 |
THANISANDRA BANGALORE | CNRB0010686 |
TILAKNAGAR BANGALORE | CNRB0010470 |
TINDLU, BANGALORE | CNRB0003846 |
TOWN HALL , BANGALORE | CNRB0000413 |
TOWN HALL WELFARE CENTRE, BANGALORE | CNRB0008693 |
TREASURY AND INTERNATIONAL OPERATIONS WING,HO, BANGALORE | CNRB0000034 |
TRINITY CIRCLE, BANGALORE | CNRB0000792 |
TUMKUR RETAIL ASSET HUB | CNRB0019393 |
TUMKUR ROAD, BANGALORE | CNRB0000882 |
ULSOOR , BANGALORE | CNRB0000791 |
UTTARAHALLI,BANGALORE | CNRB0002778 |
VARTHUR | CNRB0000439 |
VASANTHNAGAR BANGALORE | CNRB0001370 |
VASANTHNAGAR BANGALORE | CNRB0010416 |
VIDYARANYAPURA BANGALORE | CNRB0010481 |
VIDYARANYAPURA,BANGALORE | CNRB0002615 |
VIGILANCE WING,HO, BANGALORE | CNRB0000035 |
VIJAYA BANK COLONY BANGALORE | CNRB0010754 |
VIJAYA COLLEGE CAMPUS BANGALORE | CNRB0010475 |
VIJAYANAGAR BANGALORE | CNRB0010427 |
VIJAYANAGAR, BANGALORE | CNRB0001146 |
VIMANAPURA BANGALORE | CNRB0010411 |
VISHWANEEDHAM BANGALORE | CNRB0010450 |
VISWESWARAPURAM | CNRB0010440 |
VISWESWARAPURAM, BANGALORE | CNRB0000414 |
VIVEKANANDA NAGAR BANGALORE | CNRB0001702 |
VIVEKNAGAR, BANGALORE | CNRB0000790 |
VYALIKAVAL, BANGALORE | CNRB0000417 |
WILSON GARDEN BANGALORE | CNRB0010419 |
YADAVANAHALLI | CNRB0005911 |
YADAVANAHALLI | CNRB0010671 |
YEALAHANKA SETALLITE, BANGALORE | CNRB0001812 |
YEDIYUR, BANGALORE | CNRB0000884 |
YELAHANKA | CNRB0010491 |
YESHWANTHPUR BANGALORE | CNRB0010428 |
NOBO NAGAR | CNRB0004009 |
BEGUR | CNRB0000437 |
BELLANDUR | CNRB0010760 |
JIGANI | CNRB0010763 |
RAH BENGALURU NATKALAPPA CIRCLE | CNRB0019269 |
RETAIL LOAN CENTRE BENGALURU II | CNRB0010773 |
SME HUB BENGALURU II | CNRB0019747 |
STATE OF ART BRANCH BENGALURU | CNRB0010768 |
BIDADI | CNRB0010658 |
BIDARAGUPPE | CNRB0010672 |
BOMMASANDRA | CNRB0010761 |
KOLLEGAL | CNRB0011771 |
CHANDAPUR CIRCLE | CNRB0001065 |
CHANNAPATNA | CNRB0011564 |
DOMMASANDRA | CNRB0004789 |
HAROHALLI | CNRB0011561 |
HOSAKOTE | CNRB0010660 |
HANAGODU | CNRB0011746 |
HUNSUR | CNRB0011724 |
JIGANI | CNRB0003221 |
BANGALORE KALKERE | CNRB0005910 |
KOTHANUR GATE | CNRB0006273 |
MARSUR | CNRB0010460 |
BANGALORE WHITEFIELD | CNRB0004786 |
BANGALORE RAJANUKUNTE | CNRB0004788 |
SAMANDUR | CNRB0010675 |
SARJAPUR BANGALORE | CNRB0010657 |
YEDIYUR BANGALORE | CNRB0010472 |
BANGALORE MARUTHINAGAR | CNRB0004787 |
RAH,YELAHANKA | CNRB0005036 |
There are additional 48 banks which have branches in BANGALORE URBAN district of KARNATAKA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | BANGALORE URBAN |
ANDHRA BANK | BANGALORE URBAN |
AXIS BANK | BANGALORE URBAN |
BANDHAN BANK LIMITED | BANGALORE URBAN |
BANK OF BARODA | BANGALORE URBAN |
BANK OF INDIA | BANGALORE URBAN |
BANK OF MAHARASHTRA | BANGALORE URBAN |
BHARAT COOPERATIVE BANK MUMBAI LIMITED | BANGALORE URBAN |
CENTRAL BANK OF INDIA | BANGALORE URBAN |
CORPORATION BANK | BANGALORE URBAN |
CSB BANK LIMITED | BANGALORE URBAN |
DBS BANK INDIA LIMITED | BANGALORE URBAN |
DENA BANK | BANGALORE URBAN |
EQUITAS SMALL FINANCE BANK LIMITED | BANGALORE URBAN |
FEDERAL BANK | BANGALORE URBAN |
FINO PAYMENTS BANK | BANGALORE URBAN |
HDFC BANK | BANGALORE URBAN |
ICICI BANK LIMITED | BANGALORE URBAN |
IDBI BANK | BANGALORE URBAN |
IDFC FIRST BANK LTD | BANGALORE URBAN |
INDIAN BANK | BANGALORE URBAN |
INDIAN OVERSEAS BANK | BANGALORE URBAN |
INDUSIND BANK | BANGALORE URBAN |
JANA SMALL FINANCE BANK LTD | BANGALORE URBAN |
KARNATAKA BANK LIMITED | BANGALORE URBAN |
KARUR VYSYA BANK | BANGALORE URBAN |
KOTAK MAHINDRA BANK LIMITED | BANGALORE URBAN |
LAXMI VILAS BANK | BANGALORE URBAN |
ORIENTAL BANK OF COMMERCE | BANGALORE URBAN |
PUNJAB AND MAHARSHTRA COOPERATIVE BANK | BANGALORE URBAN |
PUNJAB AND SIND BANK | BANGALORE URBAN |
PUNJAB NATIONAL BANK | BANGALORE URBAN |
RBL BANK LIMITED | BANGALORE URBAN |
SARASWAT COOPERATIVE BANK LIMITED | BANGALORE URBAN |
SOUTH INDIAN BANK | BANGALORE URBAN |
STATE BANK OF INDIA | BANGALORE URBAN |
SYNDICATE BANK | BANGALORE URBAN |
TAMILNAD MERCANTILE BANK LIMITED | BANGALORE URBAN |
THE COSMOS CO OPERATIVE BANK LIMITED | BANGALORE URBAN |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | BANGALORE URBAN |
THE SHAMRAO VITHAL COOPERATIVE BANK | BANGALORE URBAN |
TJSB SAHAKARI BANK LTD | BANGALORE URBAN |
UCO BANK | BANGALORE URBAN |
UNION BANK OF INDIA | BANGALORE URBAN |
UNITED BANK OF INDIA | BANGALORE URBAN |
UNITY SMALL FINANCE BANK LIMITED | BANGALORE URBAN |
VIJAYA BANK | BANGALORE URBAN |
YES BANK | BANGALORE URBAN |