hdfc bank khajane walo ka rasta branch details
HDFC BANK has a network of 10738 branch(es) in India. Currently there are 578 branch(es) in RAJASTHAN state. The details of KHAJANE WALO KA RASTA branch in JAIPUR M CORP of JAIPUR district in RAJASTHAN state are shown below. There are 2 branch(es) in JAIPUR M CORP. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:1800, 2026161 to contact the branch.
| Bank | HDFC BANK | 
| IFSC | |
| Branch | KHAJANE WALO KA RASTA | 
| Address | GRD AND 1 FLR H NO 2368 2369 KHAJANE WALO KA RASTA DIST JAIPUR JAIPUR M CORP RAJASTHAN 302007 | 
| City | JAIPUR M CORP | 
| District | JAIPUR | 
| State | RAJASTHAN | 
| Contact Numbers | STD Code:1800, 2026161 | 
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
HDFC BANK has following 151 branches in JAIPUR district of RAJASTHAN state.
| Branch Name | Click to View | 
| BAGRU | HDFC0002217 | 
| BASSI | HDFC0009115 | 
| CHAKSU | HDFC0004225 | 
| CHOMU - RAJASTHAN | HDFC0000504 | 
| CHOMU II | HDFC0004560 | 
| DUDU | HDFC0009093 | 
| ADARSH CO-OPERATIVE BANK LTD. | HDFC0CADARS | 
| ADARSH COOPERATIVE BANK LTD | HDFC0CADRSH | 
| ADARSH NAGAR | HDFC0005187 | 
| AJMER ROAD, JAIPUR | HDFC0002837 | 
| AMBABARI | HDFC0004771 | 
| AMIT BHARADWAG MARG MALVIYA NAGAR | HDFC0006030 | 
| AMRAPALI MARG NURSARY CIRCLE | HDFC0005959 | 
| APEX CIRCLE | HDFC0007254 | 
| ARMY AREA | HDFC0008652 | 
| ASHOK MARG C SCHEME | HDFC0000054 | 
| BAJAJ NAGAR | HDFC0006002 | 
| BANI PARK | HDFC0006051 | 
| BAPU NAGAR, JAIPUR | HDFC0002838 | 
| BARKAT NAGAR | HDFC0008835 | 
| BHAGWAN DAS ROAD CSCHEME | HDFC0007223 | 
| BHANKROTA | HDFC0001848 | 
| BOMBAY MERCANTILE CO OP BANK LTD | HDFC0CBMC48 | 
| BOYTAWALA | HDFC0003439 | 
| CENTRAL SPINE JAGATPURA | HDFC0006633 | 
| CHANDPOLE JAIPUR | HDFC0006418 | 
| CHAURA RASTA - JAIPUR | HDFC0001437 | 
| CHITRAKOOT JAIPUR | HDFC0003769 | 
| CIVIL LINES | HDFC0006628 | 
| DCM AJMER ROAD | HDFC0008810 | 
| DEV NAGAR - TONK ROAD | HDFC0007123 | 
| DHAN MANDI, KESRISINGHPUR | HDFC0001323 | 
| DHER KE BALAJI | HDFC0007368 | 
| DURGAPURA | HDFC0009532 | 
| FINGROWTH CO OPERATIVE BANK LTD | HDFC0CTUCBL | 
| GANDHI PATH VAISHALI NAGAR | HDFC0005333 | 
| GANDHI PATH WEST | HDFC0007035 | 
| GANGAURI BAZAR | HDFC0006983 | 
| GAURAV TOWER ROAD-MALVIYA NAGAR | HDFC0006545 | 
| GAUTAM MARG HANUMAN NAGAR | HDFC0008392 | 
| GOPALBARI | HDFC0007047 | 
| GOPALPURA | HDFC0003894 | 
| GOPALPURA BYE PASS ROAD | HDFC0007603 | 
| GOVIND MARG | HDFC0003819 | 
| GOVIND NAGAR JORAWAR SINGH GATE | HDFC0006576 | 
| HANUMAN NAGAR | HDFC0003874 | 
| INDIRA GANDHI NAGAR | HDFC0005453 | 
| INTEGRAL URBAN CO-OP BANK LTD. | HDFC0CIUCBL | 
| IV NUMBER DISPENSARY SODALA | HDFC0008221 | 
| JAGDAMBA NAGAR | HDFC0007731 | 
| JAIPUR - JOHARI BAZAR | HDFC0000289 | 
| JAIPUR - VAISHALI NAGAR EXTN CTR | HDFC0000554 | 
| JAIPUR - VIDHYADHAR NAGAR | HDFC0000348 | 
| JAIPUR KAMAL KUNJ | HDFC0001585 | 
| JAIPUR WBO | HDFC0000979 | 
| JAWAHAR NAGAR | HDFC0007205 | 
| JHOTWARA | HDFC0003931 | 
| KABIR MARG | HDFC0006609 | 
| KALWAR ROAD | HDFC0007001 | 
| KESHAV NAGAR HAWA SADAK | HDFC0008539 | 
| KHATIPURA | HDFC0006097 | 
| KHATIPURA ROAD | HDFC0008241 | 
| KISHANPOLE BAZAR | HDFC0003630 | 
| KOOKAR KHERA VKI | HDFC0008588 | 
| KUMBHA MARG | HDFC0003939 | 
| LAL KOTHI | HDFC0008637 | 
| LIC BUILDING - SUBHASH NAGAR | HDFC0001430 | 
| MADHAYAM MARG | HDFC0003741 | 
| MADHYAM MARG | HDFC0007041 | 
| MAHARANI FARM | HDFC0007048 | 
| MAHESH NAGAR | HDFC0007372 | 
| MALVIYA NAGAR | HDFC0001844 | 
| MALVIYA URBAN CO OP BANK | HDFC0CMUCBP | 
| MALVIYA URBAN CO-OP BANK LIMITED | HDFC0CMUCBL | 
| MANGYAWAS ROAD | HDFC0007072 | 
| MANSAROVAR JAIPUR | HDFC0000987 | 
| MILAP NAGAR | HDFC0007438 | 
| MOTI DOONGRI ROAD | HDFC0005510 | 
| MUHANA MANDI ROAD | HDFC0005181 | 
| MURLIPURA | HDFC0006364 | 
| NEW ATISH MARKET | HDFC0008546 | 
| NEW SANGANER ROAD - JAIPUR | HDFC0001843 | 
| NIRMAN NAGAR | HDFC0005306 | 
| NIWAROO | HDFC0003468 | 
| NIWAROO ROAD | HDFC0005717 | 
| OFFICER CAMPUS | HDFC0007177 | 
| PANCHVATI CIRCLE | HDFC0006656 | 
| PAOTA | HDFC0002671 | 
| PARK STREET | HDFC0001234 | 
| PATRAKAR COLONY | HDFC0008880 | 
| PITAL FACTORY MAIN JHOTAWARA ROAD | HDFC0006627 | 
| PRATAP NAGAR OPP NRI COLONY | HDFC0006608 | 
| PRATAP NAGAR SECTOR XVI | HDFC0008749 | 
| RAJA PARK | HDFC0001377 | 
| RAJPUTANA MAHILA URB COOP BANK LTD | HDFC0CRMUCB | 
| ROHINI NAGAR, JAGATPURA | HDFC0007579 | 
| SANGANER BAZAR | HDFC0006356 | 
| SANGANER CIRCLE JAIPUR | HDFC0004722 | 
| SANJAY NAGAR JHOTWARA | HDFC0008548 | 
| SANSAR CHADRA ROAD | HDFC0007471 | 
| SARDAR PATEL MARG | HDFC0007850 | 
| SD COLLEGE CAMPUS | HDFC0001396 | 
| SECRETARIAT | HDFC0008153 | 
| SHANTI NAGAR | HDFC0007620 | 
| SHASTRI NAGAR,KAWATIYA CIRCLE | HDFC0008007 | 
| SHIPRA PATH | HDFC0005141 | 
| SHIPRA PATH | HDFC0008564 | 
| SHIVANAND MARG | HDFC0007700 | 
| SHREE GOPAL NAGAR | HDFC0009692 | 
| SHUBH LAXMI TOWER | HDFC0006631 | 
| SHYAM NAGAR | HDFC0008468 | 
| SIDDHARTH NAGAR | HDFC0008782 | 
| SIKAR ROAD | HDFC0006556 | 
| SINDHI COLONY | HDFC0005010 | 
| SIRSI ROAD | HDFC0007677 | 
| SITABARI TONK ROAD | HDFC0006646 | 
| SITAPUR INDUSTRIAL AREA JAIPUR | HDFC0003873 | 
| STERLING URBAN CO-OP BANK LTD | HDFC0CSTUCB | 
| SUBASH CHOWK | HDFC0005956 | 
| SUKHDEOPURA NATANIWALA | HDFC0003443 | 
| SURAJ NAGAR | HDFC0008841 | 
| THE RAJLAXMI MAHILA UC BANK LTD | HDFC0CRLMUB | 
| TILAK NAGAR | HDFC0008631 | 
| TRIVENI NAGAR JAIPUR | HDFC0006590 | 
| UNNATI NILAY | HDFC0005653 | 
| USHA COLONY LOHA MANDHI | HDFC0008501 | 
| VAISHALI NAGAR | HDFC0011151 | 
| VARDHAMAN NAGAR | HDFC0007057 | 
| VIDHYADHAR NAGAR | HDFC0004622 | 
| VIDHYUT NAGAR | HDFC0008033 | 
| VIJAI MUKUNDPURA HIRAWALA | HDFC0004860 | 
| VIJAY PATH - MANSAROVER | HDFC0006523 | 
| VILLA STATION | HDFC0001329 | 
| VISHNU PURI | HDFC0005412 | 
| VISHWAKARMA INDUSTRIAL AREA JAIPUR | HDFC0003774 | 
| VIVEK VIHAR NS ROAD | HDFC0007653 | 
| JAMNA NAGAR | HDFC0007063 | 
| KHAJANE WALO KA RASTA | HDFC0008626 | 
| JAISINGHPURA | HDFC0003407 | 
| KOOKAS | HDFC0003623 | 
| KOTPUTLI | HDFC0002128 | 
| MAHLAN | HDFC0009070 | 
| MANOHARPUR | HDFC0009161 | 
| PHAGI | HDFC0005548 | 
| PHULERA | HDFC0007547 | 
| KISHANGARH RENWAL | HDFC0004702 | 
| SAMBHAR | HDFC0003922 | 
| SHAHPURA II | HDFC0008547 | 
| SHOPUR | HDFC0007359 | 
| VIJAYPURA | HDFC0003292 | 
| WATIKA | HDFC0004859 | 
There are additional 60 banks which have branches in JAIPUR district of RAJASTHAN state as detailed below:
| Bank | Click on View | 
| ALLAHABAD BANK | JAIPUR | 
| ANDHRA BANK | JAIPUR | 
| AU SMALL FINANCE BANK LIMITED | JAIPUR | 
| AXIS BANK | JAIPUR | 
| BANDHAN BANK LIMITED | JAIPUR | 
| BANK OF BARODA | JAIPUR | 
| BANK OF INDIA | JAIPUR | 
| BANK OF MAHARASHTRA | JAIPUR | 
| BOMBAY MERCANTILE COOPERATIVE BANK LTD | JAIPUR | 
| CANARA BANK | JAIPUR | 
| CAPITAL SMALL FINANCE BANK LIMITED | JAIPUR | 
| CENTRAL BANK OF INDIA | JAIPUR | 
| CITI BANK | JAIPUR | 
| CITY UNION BANK LIMITED | JAIPUR | 
| CORPORATION BANK | JAIPUR | 
| CSB BANK LIMITED | JAIPUR | 
| DBS BANK INDIA LIMITED | JAIPUR | 
| DCB BANK LIMITED | JAIPUR | 
| DENA BANK | JAIPUR | 
| DHANALAKSHMI BANK | JAIPUR | 
| EQUITAS SMALL FINANCE BANK LIMITED | JAIPUR | 
| ESAF SMALL FINANCE BANK LIMITED | JAIPUR | 
| FEDERAL BANK | JAIPUR | 
| FINO PAYMENTS BANK | JAIPUR | 
| HSBC BANK | JAIPUR | 
| ICICI BANK LIMITED | JAIPUR | 
| IDBI BANK | JAIPUR | 
| IDFC FIRST BANK LTD | JAIPUR | 
| INDIAN BANK | JAIPUR | 
| INDIAN OVERSEAS BANK | JAIPUR | 
| INDUSIND BANK | JAIPUR | 
| JAMMU AND KASHMIR BANK LIMITED | JAIPUR | 
| JANA SMALL FINANCE BANK LTD | JAIPUR | 
| KARNATAKA BANK LIMITED | JAIPUR | 
| KARUR VYSYA BANK | JAIPUR | 
| KOTAK MAHINDRA BANK LIMITED | JAIPUR | 
| LAXMI VILAS BANK | JAIPUR | 
| ORIENTAL BANK OF COMMERCE | JAIPUR | 
| PUNJAB AND SIND BANK | JAIPUR | 
| PUNJAB NATIONAL BANK | JAIPUR | 
| RAJASTHAN MARUDHARA GRAMIN BANK | JAIPUR | 
| RBL BANK LIMITED | JAIPUR | 
| RESERVE BANK OF INDIA | JAIPUR | 
| SOUTH INDIAN BANK | JAIPUR | 
| STANDARD CHARTERED BANK | JAIPUR | 
| STATE BANK OF INDIA | JAIPUR | 
| SYNDICATE BANK | JAIPUR | 
| TAMILNAD MERCANTILE BANK LIMITED | JAIPUR | 
| THE A.P. MAHESH COOPERATIVE URBAN BANK LIMITED | JAIPUR | 
| THE NAINITAL BANK LIMITED | JAIPUR | 
| THE RAJASTHAN STATE COOPERATIVE BANK LIMITED | JAIPUR | 
| THE SHAMRAO VITHAL COOPERATIVE BANK | JAIPUR | 
| UCO BANK | JAIPUR | 
| UJJIVAN SMALL FINANCE BANK LIMITED | JAIPUR | 
| UNION BANK OF INDIA | JAIPUR | 
| UNITED BANK OF INDIA | JAIPUR | 
| UNITY SMALL FINANCE BANK LIMITED | JAIPUR | 
| UTKARSH SMALL FINANCE BANK | JAIPUR | 
| VIJAYA BANK | JAIPUR | 
| YES BANK | JAIPUR | 
  
								Email this page