icici bank limited machhiwara , punjab branch details
ICICI BANK LIMITED has a network of 7239 branch(es) in India. Currently there are 325 branch(es) in PUNJAB state. The details of MACHHIWARA , PUNJAB branch in MACHHIWARA of LUDHIANA district in PUNJAB state are shown below. There are 1 branch(es) in MACHHIWARA. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:91, 9855587830 to contact the branch.
| Bank | ICICI BANK LIMITED | 
| IFSC | |
| Branch | MACHHIWARA , PUNJAB | 
| Address | ICICI BANK LTD., MACHHIWARA BUSINESS COMPLEX, SAMRALA ROAD, MACHHIWARA, LUDHIANA DIST., PUNJAB.141115 | 
| City | MACHHIWARA | 
| District | LUDHIANA | 
| State | PUNJAB | 
| Contact Numbers | STD Code:91, 9855587830 | 
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
ICICI BANK LIMITED has following 56 branches in LUDHIANA district of PUNJAB state.
| Branch Name | Click to View | 
| DORAHA | ICIC0000787 | 
| HAMBRAN | ICIC0003939 | 
| JAGRAON | ICIC0000879 | 
| JAGRAON NEW GRAIN MARKET | ICIC0003789 | 
| KULAR | ICIC0002960 | 
| KHANNA | ICIC0000402 | 
| KHANNA | ICIC0006596 | 
| BAHADUR KE ROAD LUDHIANA | ICIC0003662 | 
| BALLOWAL | ICIC0003138 | 
| BHAROWAL KALAN | ICIC0003140 | 
| DAAD | ICIC0005638 | 
| DEHRKA | ICIC0003141 | 
| DHAIPAI | ICIC0003137 | 
| DHANDARI KALAN LUDHIANA | ICIC0003663 | 
| DUGRILUDHIANA, PUNJAB | ICIC0001515 | 
| FEROZEPUR ROAD | ICIC0005298 | 
| FIELD GANJ LUDHIANA | ICIC0003661 | 
| FOCAL POINT | ICIC0002180 | 
| FOUNTAIN CHOWK | ICIC0002377 | 
| GILL ROAD LUDHIANA BRANCH | ICIC0007917 | 
| GT ROADLUDHIANA | ICIC0006319 | 
| ICICI BANK LAKHA | ICIC0003142 | 
| INDUSTRIAL AREA A | ICIC0003367 | 
| JAND | ICIC0007443 | 
| JANDI | ICIC0003139 | 
| KOCHAR MARKET | ICIC0005481 | 
| LUDHIANA | ICIC0006597 | 
| LUDHIANA FOCAL POINT METRO RD | ICIC0005643 | 
| LUDHIANA HAIBOWAL KALAN | ICIC0005641 | 
| LUDHIANA SHIMLAPURI | ICIC0005642 | 
| LUDHIANABRS NAGAR | ICIC0000642 | 
| LUDHIANACHAURA BAZAR | ICIC0002378 | 
| LUDHIANAFEROZE GANDHI MARKET CIBD | ICIC0000017 | 
| LUDHIANAHAMBRAN ROAD | ICIC0003659 | 
| LUDHIANAJALANDHAR BYE PASS | ICIC0000966 | 
| LUDHIANAKITCHLU NAGAR | ICIC0000880 | 
| LUDHIANASUNDERNAGAR | ICIC0000363 | 
| MODEL TOWN | ICIC0000413 | 
| NICHI MANGLI | ICIC0005469 | 
| RAHON ROAD LUDHIANA | ICIC0003364 | 
| RAJGURU NAGAR | ICIC0005284 | 
| SHINGAR ROAD LUDHIANA | ICIC0003660 | 
| SHIVPURI | ICIC0005468 | 
| SOUTH CITY | ICIC0004533 | 
| SUA ROAD DHANDARI KALAN | ICIC0005482 | 
| SUNVIEW SOUTHCITY | ICIC0005285 | 
| MACHHIWARA , PUNJAB | ICIC0001782 | 
| MALOUD BRANCH | ICIC0003979 | 
| MULLANPUR | ICIC0001516 | 
| PAKHOWAL | ICIC0003371 | 
| HEERAN | ICIC0002959 | 
| RAIKOT | ICIC0002017 | 
| SAHNEWAL PUNJAB | ICIC0001517 | 
| SAMRALA, PUNJAB | ICIC0001518 | 
| LUDHIANA SARABHA NAGAR, PUNJAB | ICIC0001674 | 
| SIDHWAN BET | ICIC0003980 | 
There are additional 50 banks which have branches in LUDHIANA district of PUNJAB state as detailed below:
| Bank | Click on View | 
| ALLAHABAD BANK | LUDHIANA | 
| ANDHRA BANK | LUDHIANA | 
| AU SMALL FINANCE BANK LIMITED | LUDHIANA | 
| AXIS BANK | LUDHIANA | 
| BANDHAN BANK LIMITED | LUDHIANA | 
| BANK OF BARODA | LUDHIANA | 
| BANK OF INDIA | LUDHIANA | 
| BANK OF MAHARASHTRA | LUDHIANA | 
| CANARA BANK | LUDHIANA | 
| CAPITAL SMALL FINANCE BANK LIMITED | LUDHIANA | 
| CENTRAL BANK OF INDIA | LUDHIANA | 
| CITY UNION BANK LIMITED | LUDHIANA | 
| CORPORATION BANK | LUDHIANA | 
| CSB BANK LIMITED | LUDHIANA | 
| DBS BANK INDIA LIMITED | LUDHIANA | 
| DCB BANK LIMITED | LUDHIANA | 
| DENA BANK | LUDHIANA | 
| DEUTSCHE BANK | LUDHIANA | 
| EQUITAS SMALL FINANCE BANK LIMITED | LUDHIANA | 
| FEDERAL BANK | LUDHIANA | 
| FINO PAYMENTS BANK | LUDHIANA | 
| HDFC BANK | LUDHIANA | 
| IDBI BANK | LUDHIANA | 
| IDFC FIRST BANK LTD | LUDHIANA | 
| INDIAN BANK | LUDHIANA | 
| INDIAN OVERSEAS BANK | LUDHIANA | 
| INDUSIND BANK | LUDHIANA | 
| JAMMU AND KASHMIR BANK LIMITED | LUDHIANA | 
| JANA SMALL FINANCE BANK LTD | LUDHIANA | 
| KARNATAKA BANK LIMITED | LUDHIANA | 
| KARUR VYSYA BANK | LUDHIANA | 
| KOTAK MAHINDRA BANK LIMITED | LUDHIANA | 
| LAXMI VILAS BANK | LUDHIANA | 
| ORIENTAL BANK OF COMMERCE | LUDHIANA | 
| PUNJAB AND SIND BANK | LUDHIANA | 
| PUNJAB NATIONAL BANK | LUDHIANA | 
| RBL BANK LIMITED | LUDHIANA | 
| SOUTH INDIAN BANK | LUDHIANA | 
| STANDARD CHARTERED BANK | LUDHIANA | 
| STATE BANK OF INDIA | LUDHIANA | 
| SYNDICATE BANK | LUDHIANA | 
| TAMILNAD MERCANTILE BANK LIMITED | LUDHIANA | 
| UCO BANK | LUDHIANA | 
| UJJIVAN SMALL FINANCE BANK LIMITED | LUDHIANA | 
| UNION BANK OF INDIA | LUDHIANA | 
| UNITED BANK OF INDIA | LUDHIANA | 
| UNITY SMALL FINANCE BANK LIMITED | LUDHIANA | 
| UTKARSH SMALL FINANCE BANK | LUDHIANA | 
| VIJAYA BANK | LUDHIANA | 
| YES BANK | LUDHIANA | 
  
								Email this page