icici bank limited kasturi nagar branch details
ICICI BANK LIMITED has a network of 7239 branch(es) in India. Currently there are 461 branch(es) in KARNATAKA state. The details of KASTURI NAGAR branch in BANGALORE of BANGALORE URBAN district in KARNATAKA state are shown below. There are 165 branch(es) in BANGALORE. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:91, 7208976899 to contact the branch.
Bank | ICICI BANK LIMITED |
IFSC | |
Branch | KASTURI NAGAR |
Address | ICICI BANK LTD., 2M419 , 2ND MAIN KASTURINAGAR , BANGALORE, KARNATAKA.560043 |
City | BANGALORE |
District | BANGALORE URBAN |
State | KARNATAKA |
Contact Numbers | STD Code:91, 7208976899 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Karnataka (; ISO: Karnāṭaka, Kannada pronunciation: [kɐˈɾnäːʈɐkɐ], also known as Karunāḍu) is a state in the southwestern region of India. It was formed on 1 November 1956, with the passage of the States Reorganisation Act. Originally known as the State of Mysore , it was renamed Karnataka in 1973. The state corresponds to the Carnatic region. Its capital and largest city is Bangalore. Karnataka is bordered by the Arabian Sea to the west, Goa to the northwest, Maharashtra to the north, Telangana to the northeast, Andhra Pradesh to the east, Tamil Nadu to the southeast, and Kerala to the southwest. It is the only southern state to have land borders with all of the other four southern Indian sister states. The state covers an area of 191,791 square kilometres (74,051 sq mi), or 5.83 percent of the total geographical area of India. It is the sixth-largest Indian state by area. With 61,130,704 inhabitants at the 2011 census, Karnataka is the eighth-largest state by population, comprising 31 districts. Kannada, one of the classical languages of India, is the most widely spoken and official language of the state. Other minority languages spoken include Urdu, Konkani, Marathi, Tulu, Tamil, Telugu, Malayalam, Kodava and Beary. Karnataka also contains some of the only villages in India where Sanskrit is primarily spoken.Though several etymologies have been suggested for the name Karnataka, the generally accepted one is that Karnataka is derived from the Kannada words karu and nādu, meaning "elevated land". Karu Nadu may also be read as karu, meaning "black" and nadu, meaning "region", as a reference to the black cotton soil found in the Bayalu Seeme region of the state. The British used the word Carnatic, sometimes Karnatak, to describe both sides of peninsular India, south of the Krishna.With an antiquity that dates to the paleolithic, Karnataka has been home to some of the most powerful empires of ancient and medieval India. The philosophers and musical bards patronised by these empires launched socio-religious and literary movements which have endured to the present day. Karnataka has contributed significantly to both forms of Indian classical music, the Carnatic and Hindustani traditions. The economy of Karnataka is the sixth-largest of any Indian state with ₹16.65 trillion (US$210 billion) in gross domestic product and a per capita GDP of ₹226,000 (US$2,800). Karnataka has the nineteenth-highest ranking among Indian states in Human Development Index.
Bangalore Urban district, is the most densely populated district in the Indian state of Karnataka. It is surrounded by the Bangalore Rural district on the east and north, the Ramanagara district on the west and the Krishnagiri district of Tamil Nadu on the south. Bangalore Urban district came into being in 1986, with the partition of the erstwhile Bangalore district into Bangalore Urban and Bangalore Rural districts. Bangalore Urban has five taluks: Hebbala (Bangalore North), Kengeri (Bangalore South), Krishnarajapura (Bangalore East), Yelahanka (Bangalore North Additional) and Anekal. The city of Bangalore is situated in the Bangalore Urban district and is the headquarters of the district. The district has 2 divisions, 5 talukas, 17 hoblies, 872 villages, 11 rural habitations, 5 towns, 1 tier-three city and 1 tier-one city, administered by 96 Village Panchayats (Grama Panchayitis) 97 Taluk Panchayats (Taluk Panchayitis), 5 Town Municipal Councils (Purasabes), 1 City Municipal Council (Nagarasabe) and 1 City Corporation (Mahanagara Palike).The district had a population of 6,537,124 of which 88.11% is urban as of 2001. As of Census 2011, its population has increased to 9,621,551, with a sex-ratio of 908 females/males, the lowest in the state and its density is 4,378 people per square km.
Useful links / information.
ICICI BANK LIMITED has following 195 branches in BANGALORE URBAN district of KARNATAKA state.
Branch Name | Click to View |
ATTIBELE | ICIC0004388 |
ABBIGERE | ICIC0007364 |
AECS LAYOUT | ICIC0003952 |
AKSHAY NAGAR | ICIC0007281 |
ANANDA CO OPERATIVE BANK LIMITED | ICIC00ANCBL |
ANNAPOORNESHWARAI | ICIC0003157 |
AVENUE ROAD DIV | ICIC0007484 |
B NARAYANAPURA | ICIC0004284 |
BALAGERE BRANCH | ICIC0004957 |
BANASHANKARI III STAGE, BANGALORE | ICIC0001009 |
BANASHANKARI IIND STAGE | ICIC0002337 |
BANGALORE | ICIC0003131 |
BANGALORE AVENUE ROAD | ICIC0000359 |
BANGALORE BAGMANE TECH PARK | ICIC0004905 |
BANGALORE CAMBRIDGE ROAD | ICIC0008101 |
BANGALORE CUNNINGHAM ROAD KARNATAKA | ICIC0001421 |
BANGALORE EPIP INDUSTRIAL AREA | ICIC0007202 |
BANGALORE GUBBALALA | ICIC0008049 |
BANGALORE HOODI CIRCLE | ICIC0004413 |
BANGALORE INFOSYS SEZ | ICIC0007680 |
BANGALORE JP NAGAR | ICIC0003441 |
BANGALORE KALYANAGAR KARNATAKA | ICIC0001665 |
BANGALORE MANYATA TECH PARK KARNATAKA | ICIC0001422 |
BANGALORE PADMANABHNAGAR, KARNATAKA | ICIC0001664 |
BANGALORE SAHAKAR NAGAR | ICIC0000604 |
BANGALORE SOBHA DREAM ACRES | ICIC0004859 |
BANGALORE VITTAL MALLYA ROAD KARNATAKA | ICIC0001663 |
BANGALOREAECS LAYOUT | ICIC0002338 |
BANGALOREBRIGADE IRV | ICIC0007365 |
BANGALOREBTM SECOND STAGE | ICIC0000297 |
BANGALORECANTONMENT | ICIC0006252 |
BANGALORECHAMARAJPET | ICIC0006254 |
BANGALORECHICKPET | ICIC0006560 |
BANGALORECOX TOWN | ICIC0000252 |
BANGALOREELECTRONIC CITY | ICIC0000360 |
BANGALOREHOSUR ROAD | ICIC0000583 |
BANGALOREHRBR LAYOUT | ICIC0000298 |
BANGALOREINDIRA NAGAR | ICIC0000169 |
BANGALOREINDIRANAGAR TWELVETH MAIN, KARNATAKA | ICIC0001668 |
BANGALOREINFOSYS | ICIC0000552 |
BANGALOREITPL | ICIC0000551 |
BANGALOREJ P NAGAR | ICIC0000401 |
BANGALOREJAYANAGAR | ICIC0000053 |
BANGALOREJAYANAGAR FOURTHBLOCK | ICIC0007231 |
BANGALOREJAYANAGAR NINETH BLOCK | ICIC0000299 |
BANGALOREJAYANAGAR SEVENTH BLOCK | ICIC0000251 |
BANGALOREJP NAGAR V PHASE KARNATAKA | ICIC0001669 |
BANGALOREK H ROAD | ICIC0001937 |
BANGALOREKORAMANGALA | ICIC0000047 |
BANGALOREKORAMANGALA | ICIC0001008 |
BANGALOREKORMANAGALA TH B BLOCK KARNATAKA | ICIC0001667 |
BANGALOREKUMARA PARK | ICIC0006253 |
BANGALORELANGFORD ROAD | ICIC0000269 |
BANGALOREM G ROAD | ICIC0000002 |
BANGALOREMALLESHWARAM | ICIC0000078 |
BANGALOREMALLESHWARAM EIGHTH MAIN, KARNATAKA | ICIC0001670 |
BANGALOREN R ROAD | ICIC0006251 |
BANGALOREOMBR LAYOUT | ICIC0001851 |
BANGALOREPEENYA II | ICIC0001721 |
BANGALORER T NAGAR | ICIC0000204 |
BANGALORERAJAJINAGAR | ICIC0000296 |
BANGALORERICHARDS TOWN KARNATAKA | ICIC0001662 |
BANGALORESARJAPUR ROAD | ICIC0001075 |
BANGALOREVIJAYANAGAR | ICIC0000159 |
BANGALOREYAMLUR | ICIC0007708 |
BANGLORENEW BEL ROAD | ICIC0000937 |
BASVESHWARNAGAR, BANGALORE | ICIC0002301 |
BHARATH NAGAR | ICIC0007279 |
BHARTIYA CITY BRANCH | ICIC0004458 |
BIDADI | ICIC0000084 |
BRIGADE MEADOWS | ICIC0007603 |
CHANDRA LAYOUT | ICIC0002317 |
CHANSANDRA MAIN ROAD | ICIC0007427 |
DODDAKAMMANAHALLI | ICIC0007386 |
DOMLUR LAYOUT | ICIC0002340 |
DR M C MODI HOSPITAL ROAD BRANCH | ICIC0001710 |
EMBASSY GOLF LINKS | ICIC0003442 |
EMBASSY TECH VILLAGE | ICIC0005573 |
FIFTH BLOCK JAYANAGARBANGALORE, KARNATAKA | ICIC0001666 |
GANDHINAGAR | ICIC0003693 |
GIRINAGAR | ICIC0007206 |
GUNJUR MAIN ROAD | ICIC0007431 |
HANUMANTH NAGAR | ICIC0002325 |
HARLUR ROAD, BANGALORE | ICIC0002723 |
HBR LAYOUT | ICIC0007483 |
HEGGANAHALLI | ICIC0004746 |
HENNUR ROAD | ICIC0002331 |
HSR LAYOUT SEC | ICIC0003168 |
HSR LAYOUT, BANGALORE | ICIC0000357 |
HSR SECTOR | ICIC0003182 |
INDIRANAGAR HUNDRED FEET ROAD | ICIC0007550 |
JAKKUR LAYOUT | ICIC0007549 |
JALAHALLIBANGALORE, KARNATAKA | ICIC0001419 |
JAYANAGAR TH BLOCK | ICIC0002332 |
JAYANAGARBANGALORE, KARNATAKA | ICIC0001418 |
JEEVAN BIMA NAGARBANGALORE, KARNATAKA | ICIC0001420 |
JP NAGAR FIRST PHASE | ICIC0002324 |
JP NAGAR THIRD PHASE BRANCH | ICIC0002322 |
JP NAGAR THIRD PHASE CLUSTER | ICIC0002320 |
JUDICIAL LAYOUT BRANCH | ICIC0004699 |
KAGGADASAPURA BRANCH | ICIC0004140 |
KALYAN NAGAR | ICIC0007486 |
KANAKAPURA ROAD | ICIC0004405 |
KANAKPURA HUNDRED FT ROAD BRANCH | ICIC0005251 |
KANNNAMANGALA | ICIC0003170 |
KASAVANAHALLI | ICIC0003171 |
KASTURI NAGAR | ICIC0002339 |
KODICHIKKANHALLI | ICIC0003903 |
KOGILU | ICIC0004822 |
KORAMANGALA | ICIC0004820 |
KORAMANGALA SEVENTH BLOCK | ICIC0004821 |
KORMANGALA TH BLOCK | ICIC0003439 |
KOTHANUR II | ICIC0007482 |
KUDULU ROAD BRANCH | ICIC0007226 |
KUMARASWAMY LAYOUT | ICIC0003176 |
LITBOX BRANCH | ICIC0004567 |
MAHADEVAPURA | ICIC0003694 |
MAHALAKSHMIPURAM | ICIC0003135 |
MALLESHPALYA | ICIC0003435 |
MATTIKERE | ICIC0002329 |
MTPMFAR | ICIC0007623 |
NAGADEVANAHALLI | ICIC0005415 |
NANDIDURGA ROAD | ICIC0003438 |
OLD AIRPORT ROAD | ICIC0002326 |
OLD MADRAS ROAD, BANGALORE | ICIC0000601 |
PASSPORT OFFICE BELLANDUR | ICIC0004990 |
PRAGATHI CO-OPERATIVE BANK LTD | ICIC00PRCBL |
PRASHANTH NAGAR | ICIC0007363 |
PRESTIGE SHANTINIKETAN, WHITEFIELD, BANGALORE | ICIC0002328 |
RAJAJI NAGAR FIRST BLK | ICIC0002323 |
RAJARAJESHWARI NAGAR | ICIC0000938 |
RAMAGONDANAHALLI | ICIC0007430 |
RAMAMURTHYNAGAR MAIN ROAD BRANCH | ICIC0004319 |
RESIDENCY ROAD | ICIC0007429 |
RPC BANGALORE | ICIC0000109 |
RR NAGAR BEML LAYOUT | ICIC0004398 |
SADASHIV NAGARBANGALORE, KARNATAKA | ICIC0001661 |
SAFALCIBDRMAG | ICIC0000230 |
SANJAY NAGAR | ICIC0002336 |
SARJAPURA | ICIC0004387 |
SRI KALIDASA SAHAKARA BANK NIYAMITHA | ICIC00SKSBN |
SUBRAMANYA NAGAR | ICIC0004310 |
TATA NAGAR BRANCH | ICIC0004961 |
TAVARKERE | ICIC0002333 |
THANISANDRA | ICIC0002327 |
THIPPASANDRA | ICIC0004831 |
THUBRAHALLI | ICIC0003696 |
TIMBER YARD LAYOUT | ICIC0007485 |
ULLAL | ICIC0007228 |
ULSOOR ROAD | ICIC0003904 |
UTTARHALLI | ICIC0002178 |
VASANTHAPURA MAIN ROAD | ICIC0003179 |
VIDYARANYAPURA | ICIC0002191 |
VIJAYA BANK ALYOUT | ICIC0003178 |
VV PURAM | ICIC0004732 |
VYALIKAVAL | ICIC0002726 |
WHITEFIELDHOPE FARM | ICIC0002181 |
WILSON GARDEN | ICIC0003436 |
YELAHANKA | ICIC0000411 |
YELAHANKA OLD TOWN | ICIC0007543 |
YESHWANTPUR, BANGALORE | ICIC0000287 |
SREE SUBRAMANYESWARA CO-OPERATIVE BANK LTD. | ICIC00SSCBL |
BANNERGHATTA | ICIC0001007 |
BANGALORE BEGUR MAIN ROAD | ICIC0004107 |
ECO WORLD | ICIC0007841 |
PRITECH BANGALORE | ICIC0004486 |
BANGALORE INFOSYS II | ICIC0004360 |
BHATTARAHALLI | ICIC0003698 |
ELECTRONIC CITY PHASE II | ICIC0003132 |
NEELADARI ROAD | ICIC0003175 |
BOMMASANDRA | ICIC0003169 |
HOSUR ROAD | ICIC0004378 |
DASARAHALLI | ICIC0003440 |
HEBBAL | ICIC0003180 |
JIGANI | ICIC0003183 |
KENGERI | ICIC0002335 |
KOTHANUR | ICIC0001850 |
KOTHNUR DINNE | ICIC0004761 |
TC PALYA | ICIC0002330 |
KUMBALAGODU | ICIC0002637 |
KUMBALAGODUDON BOSCO INSTITUTE | ICIC0004325 |
NEHRU MAIN ROAD | ICIC0003158 |
MARATHALLI, BANGALORE, KARNATAKA | ICIC0001417 |
NEW WHITEFIELD WEALTH | ICIC0001948 |
NAGARBHAVI | ICIC0003695 |
MARGOSA ROAD | ICIC0003437 |
PEENYA | ICIC0001935 |
ANANTHNAGAR | ICIC0007487 |
DOMMASANDRA | ICIC0007432 |
RGA TECHPARK | ICIC0007201 |
SARJAPUR | ICIC0001949 |
KODATHI WIPRO | ICIC0008186 |
AMRUTHAHALLI | ICIC0003172 |
BAGALUR | ICIC0002318 |
RK HEGDE NAGAR | ICIC0003173 |
There are additional 48 banks which have branches in BANGALORE URBAN district of KARNATAKA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | BANGALORE URBAN |
ANDHRA BANK | BANGALORE URBAN |
AXIS BANK | BANGALORE URBAN |
BANDHAN BANK LIMITED | BANGALORE URBAN |
BANK OF BARODA | BANGALORE URBAN |
BANK OF INDIA | BANGALORE URBAN |
BANK OF MAHARASHTRA | BANGALORE URBAN |
BHARAT COOPERATIVE BANK MUMBAI LIMITED | BANGALORE URBAN |
CANARA BANK | BANGALORE URBAN |
CENTRAL BANK OF INDIA | BANGALORE URBAN |
CORPORATION BANK | BANGALORE URBAN |
CSB BANK LIMITED | BANGALORE URBAN |
DBS BANK INDIA LIMITED | BANGALORE URBAN |
DENA BANK | BANGALORE URBAN |
EQUITAS SMALL FINANCE BANK LIMITED | BANGALORE URBAN |
FEDERAL BANK | BANGALORE URBAN |
FINO PAYMENTS BANK | BANGALORE URBAN |
HDFC BANK | BANGALORE URBAN |
IDBI BANK | BANGALORE URBAN |
IDFC FIRST BANK LTD | BANGALORE URBAN |
INDIAN BANK | BANGALORE URBAN |
INDIAN OVERSEAS BANK | BANGALORE URBAN |
INDUSIND BANK | BANGALORE URBAN |
JANA SMALL FINANCE BANK LTD | BANGALORE URBAN |
KARNATAKA BANK LIMITED | BANGALORE URBAN |
KARUR VYSYA BANK | BANGALORE URBAN |
KOTAK MAHINDRA BANK LIMITED | BANGALORE URBAN |
LAXMI VILAS BANK | BANGALORE URBAN |
ORIENTAL BANK OF COMMERCE | BANGALORE URBAN |
PUNJAB AND MAHARSHTRA COOPERATIVE BANK | BANGALORE URBAN |
PUNJAB AND SIND BANK | BANGALORE URBAN |
PUNJAB NATIONAL BANK | BANGALORE URBAN |
RBL BANK LIMITED | BANGALORE URBAN |
SARASWAT COOPERATIVE BANK LIMITED | BANGALORE URBAN |
SOUTH INDIAN BANK | BANGALORE URBAN |
STATE BANK OF INDIA | BANGALORE URBAN |
SYNDICATE BANK | BANGALORE URBAN |
TAMILNAD MERCANTILE BANK LIMITED | BANGALORE URBAN |
THE COSMOS CO OPERATIVE BANK LIMITED | BANGALORE URBAN |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | BANGALORE URBAN |
THE SHAMRAO VITHAL COOPERATIVE BANK | BANGALORE URBAN |
TJSB SAHAKARI BANK LTD | BANGALORE URBAN |
UCO BANK | BANGALORE URBAN |
UNION BANK OF INDIA | BANGALORE URBAN |
UNITED BANK OF INDIA | BANGALORE URBAN |
UNITY SMALL FINANCE BANK LIMITED | BANGALORE URBAN |
VIJAYA BANK | BANGALORE URBAN |
YES BANK | BANGALORE URBAN |