state bank of india a kodur branch details
STATE BANK OF INDIA has a network of 29660 branch(es) in India. Currently there are 3105 branch(es) in ANDHRA PRADESH state. The details of A KODUR branch in KODUR of KHAMMAM district in ANDHRA PRADESH state are shown below. There are 3 branch(es) in KODUR. You can contact the bank via its contact us page given in official website link given below. The bank has not provided telephone number to contact the branch.
| Bank | STATE BANK OF INDIA | 
| IFSC | |
| Branch | A KODUR | 
| Address | VIA NANDYAL, DT KURNOOL, A P 518502 | 
| City | KODUR | 
| District | KHAMMAM | 
| State | ANDHRA PRADESH | 
| Contact Numbers | 
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
STATE BANK OF INDIA has following 90 branches in KHAMMAM district of ANDHRA PRADESH state.
| Branch Name | Click to View | 
| BHADRACHALAM | SBIN0010685 | 
| THOTAPLLY | SBIN0008503 | 
| CHINAKORUKONDI - KALLURU | SBIN0021915 | 
| AMC KHAMMAM | SBIN0020947 | 
| ASWAPURAM | SBIN0020566 | 
| ASWARAOPET | SBIN0020953 | 
| BHADRACHALAM | SBIN0020163 | 
| BONAKAL | SBIN0013323 | 
| BONAKAL | SBIN0021189 | 
| BURGAMPHAD | SBIN0020168 | 
| CHANDRUGONDA | SBIN0021386 | 
| CHARLA ROAD | SBIN0021454 | 
| DAMMAPET | SBIN0020831 | 
| EDULLA BAYYARAM | SBIN0020611 | 
| ENKUR | SBIN0021222 | 
| GANDHAMPALLI | SBIN0020554 | 
| GANDHI CHOWK | SBIN0020324 | 
| GANDHI CHOWKKHAMMAM | SBIN0010099 | 
| GARLA | SBIN0020337 | 
| HEAVY WATER PLANT | SBIN0020960 | 
| HIREKOTNEKAL | SBIN0021574 | 
| JULURUPADU | SBIN0021190 | 
| KACHINAPALLE | SBIN0020709 | 
| KALLUR | SBIN0020989 | 
| KAMEPALLY | SBIN0020610 | 
| KAREPALLI | SBIN0020556 | 
| KHAMMAM | SBIN0005817 | 
| KHAMMAM | SBIN0041080 | 
| KHANAPURAM HAVELI | SBIN0021591 | 
| KINNERASANI | SBIN0020586 | 
| KONIJERLA | SBIN0021512 | 
| KOTHAGUDEM | SBIN0020160 | 
| KUSUMANCHI | SBIN0020674 | 
| LAKSHMIDEVIPALLY | SBIN0021662 | 
| LAXMIDEVIPALLY | SBIN0021499 | 
| LAXMINAGARAM | SBIN0020695 | 
| MADHIRA | SBIN0013327 | 
| MADHIRA | SBIN0020164 | 
| MAIN BR | SBIN0020161 | 
| MANUGURU | SBIN0020514 | 
| MINI CPC RAJAHMUMDRY | SBIN0021429 | 
| MUDIGONDA | SBIN0021628 | 
| MULAKALAPALLI BRANCH | SBIN0021521 | 
| MUSTAFANAGAR KHAMMAM | SBIN0021729 | 
| NELAKONDAPALLE | SBIN0020247 | 
| NRI BRANCH KHAMMAM | SBIN0016088 | 
| NST ROAD KHAMMAM | SBIN0021710 | 
| P AND S BRANCH KHAMMAM | SBIN0020929 | 
| PALVANCHA | SBIN0020165 | 
| PALWANCHA | SBIN0013324 | 
| PO ITDA BHADRACHALAM | SBIN0020954 | 
| POST OFFICE BRANCH | SBIN0020905 | 
| PV COLONY MANUGURU | SBIN0021816 | 
| RAJESHWARA PURAM | SBIN0020415 | 
| RCPC, KHAMMAM | SBIN0014559 | 
| REKHAPALLI | SBIN0020680 | 
| ROTARY NAGAR | SBIN0020866 | 
| ROTARY NAGAR ,KHAMMAM | SBIN0012906 | 
| RUDRAMPUR | SBIN0020942 | 
| SARAPAKA | SBIN0021370 | 
| SATHUPALLI | SBIN0020293 | 
| SATTUPALLY ADB | SBIN0020370 | 
| SATYANARAYANAPURAM | SBIN0020584 | 
| SATYANARAYANAPURAM | SBIN0021664 | 
| SERVICE BR | SBIN0020939 | 
| SIL PALONCHA | SBIN0020938 | 
| SIRIPURAM | SBIN0020589 | 
| SME BRANCH KHAMMAM | SBIN0020925 | 
| SOMAVARAM | SBIN0021575 | 
| SRINAGARCOLONYBRANCH KHAMMAM | SBIN0021430 | 
| SUDIMALLA | SBIN0020414 | 
| TALLADA | SBIN0020796 | 
| TEKULAPALLY | SBIN0021320 | 
| TREASURY KHAMMAM | SBIN0020950 | 
| VENKATAPURAM | SBIN0020166 | 
| VM BANJARA | SBIN0020678 | 
| WAZEEDU | SBIN0021817 | 
| WYRA | SBIN0020167 | 
| YELLANDU | SBIN0020162 | 
| YERRAMPET | SBIN0020693 | 
| YERRUPALEM | SBIN0021627 | 
| ZILLA PARISHAD | SBIN0020780 | 
| A KODUR | SBIN0008796 | 
| KOTHAGUDEM | SBIN0011085 | 
| SUJATHANAGARKOTHAGUDEM | SBIN0021835 | 
| TEKULABORU | SBIN0008795 | 
| MUKUNDAPURAM | SBIN0008505 | 
| NAYAKANGUDEM | SBIN0008504 | 
| SARAPAKA | SBIN0006113 | 
| SATHUPALLY | SBIN0013322 | 
There are additional 20 banks which have branches in KHAMMAM district of ANDHRA PRADESH state as detailed below:
| Bank | Click on View | 
| ALLAHABAD BANK | KHAMMAM | 
| ANDHRA BANK | KHAMMAM | 
| AXIS BANK | KHAMMAM | 
| BANK OF BARODA | KHAMMAM | 
| CANARA BANK | KHAMMAM | 
| CENTRAL BANK OF INDIA | KHAMMAM | 
| CITY UNION BANK LIMITED | KHAMMAM | 
| CORPORATION BANK | KHAMMAM | 
| DBS BANK INDIA LIMITED | KHAMMAM | 
| DHANALAKSHMI BANK | KHAMMAM | 
| HDFC BANK | KHAMMAM | 
| IDBI BANK | KHAMMAM | 
| INDIAN OVERSEAS BANK | KHAMMAM | 
| KARNATAKA BANK LIMITED | KHAMMAM | 
| LAXMI VILAS BANK | KHAMMAM | 
| SARASWAT COOPERATIVE BANK LIMITED | KHAMMAM | 
| SYNDICATE BANK | KHAMMAM | 
| THE A.P. MAHESH COOPERATIVE URBAN BANK LIMITED | KHAMMAM | 
| UCO BANK | KHAMMAM | 
| UNION BANK OF INDIA | KHAMMAM | 
  
								Email this page