state bank of india bazar branch, guntakal. branch details
STATE BANK OF INDIA has a network of 29660 branch(es) in India. Currently there are 3105 branch(es) in ANDHRA PRADESH state. The details of BAZAR BRANCH, GUNTAKAL. in GUNTAKAL of ANANTPUR district in ANDHRA PRADESH state are shown below. There are 5 branch(es) in GUNTAKAL. You can contact the bank via its contact us page given in official website link given below. The bank has not provided telephone number to contact the branch.
| Bank | STATE BANK OF INDIA |
| IFSC | |
| Branch | BAZAR BRANCH, GUNTAKAL. |
| Address | BAZAR BRANCH,GUNTAKAL SLV THEATRE ROAD,OPP.SLV THEATRE,GUNTAKAL,DISTANANTAPUR515801 |
| City | GUNTAKAL |
| District | ANANTPUR |
| State | ANDHRA PRADESH |
| Contact Numbers |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
STATE BANK OF INDIA has following 57 branches in ANANTPUR district of ANDHRA PRADESH state.
| Branch Name | Click to View |
| ADB ANANTAPUR | SBIN0003200 |
| ADB, KADIRI | SBIN0005871 |
| ANANTAPUR TREASURY BRANCH | SBIN0012831 |
| BATTALAPALLE | SBIN0011124 |
| GORANTLA | SBIN0002722 |
| INDUSTRIAL ESTATE, HINDUPUR | SBIN0012724 |
| KANAGANA PALLI | SBIN0005657 |
| RAYALACHERUVU | SBIN0011125 |
| RBO, REGION 5, ANANTAPUR II | SBIN0015917 |
| SETTIPALLY ,ANANTAPUR | SBIN0008530 |
| SRI SATYA SAI HIGHER LEARNING INSTITUTE, ANANTAPUR | SBIN0010659 |
| ANANTAPUR | SBIN0020575 |
| ANANTPUR MAIN BR. | SBIN0000806 |
| DHARMAVARAM | SBIN0020902 |
| GANDHI BAZAR ANANTAPUR | SBIN0001925 |
| GUNTAKAL | SBIN0020870 |
| HINDUPUR | SBIN0020858 |
| KALYANADURG | SBIN0021522 |
| KASAPURAM | SBIN0021513 |
| PUTTAPARTHI | SBIN0020820 |
| RAM NAGAR | SBIN0020992 |
| SME ANANTPUR | SBIN0061577 |
| BRAHMANA PALLE | SBIN0007480 |
| BUKKAPATNAM | SBIN0004412 |
| BUKKARAYASAMUDRAM | SBIN0006108 |
| DHARMAVARAM | SBIN0000250 |
| TOWN BRANCH, DHARMAVARAM | SBIN0012737 |
| GOOTY | SBIN0000976 |
| BAZAR BRANCH, GUNTAKAL. | SBIN0013021 |
| GUNTAKAL | SBIN0000957 |
| HINDUPUR | SBIN0000845 |
| ADB HINDUPUR | SBIN0004696 |
| CHILAMTUR | SBIN0011989 |
| HINDUPUR | SBIN0040005 |
| KADIRI | SBIN0000849 |
| KALLUMARRI | SBIN0008830 |
| KALLUR | SBIN0002737 |
| KALYANDRUG | SBIN0001318 |
| KAMBADUR | SBIN0005656 |
| KANEKAL | SBIN0002738 |
| KAVALI TOWN BRANCH | SBIN0012950 |
| KUDAIR | SBIN0014416 |
| MADAKASIRA | SBIN0000251 |
| NARPALA | SBIN0002766 |
| PUTTAPARTHI | SBIN0002786 |
| PENUKONDA | SBIN0000790 |
| PRASANTHINILAYAM | SBIN0010480 |
| RAYADRUG | SBIN0000960 |
| IRUGOLAM | SBIN0008831 |
| TADIMARRI | SBIN0005655 |
| TADIPATRI BAZAAR | SBIN0004189 |
| TADPATRI | SBIN0000923 |
| TANAKAL | SBIN0002797 |
| TAPOVANAM, ANANTAPUR | SBIN0018858 |
| RAMANUJA CIRCLE - TIRUPATI | SBIN0010677 |
| URAVAKONDA | SBIN0000946 |
| VAJRAKARUR | SBIN0002804 |
Email this page