state bank of india prithviraj road, jaipur branch details
STATE BANK OF INDIA has a network of 29660 branch(es) in India. Currently there are 1749 branch(es) in RAJASTHAN state. The details of PRITHVIRAJ ROAD, JAIPUR branch in JAIPUR of JAIPUR district in RAJASTHAN state are shown below. There are 221 branch(es) in JAIPUR. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:141, 2373867 to contact the branch.
Bank | STATE BANK OF INDIA |
IFSC | |
Branch | PRITHVIRAJ ROAD, JAIPUR |
Address | DURLAB NIWAS, P R ROAD, JAIPUR 302005 |
City | JAIPUR |
District | JAIPUR |
State | RAJASTHAN |
Contact Numbers | STD Code:141, 2373867 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
State Bank of India (SBI) is an Indian multinational public sector bank and financial services statutory body headquartered in Mumbai, Maharashtra. SBI is the 43rd largest bank in the world and ranked 221st in the Fortune Global 500 list of the world's biggest corporations of 2020, being the only Indian bank on the list. It is a public sector bank and the largest bank in India with a 23% market share by assets and a 25% share of the total loan and deposits market. It is also the fifth largest employer in India with nearly 250,000 employees. On 14 September 2022, State Bank of India became the third lender (after HDFC Bank and ICICI Bank) and seventh Indian company to cross the ₹ 5-trillion market capitalisation on the Indian stock exchanges for the first time.The bank descends from the Bank of Calcutta, founded in 1806 via the Imperial Bank of India, making it the oldest commercial bank in the Indian subcontinent. The Bank of Madras merged into the other two presidency banks in British India, the Bank of Calcutta and the Bank of Bombay, to form the Imperial Bank of India, which in turn became the State Bank of India in 1955. Overall the bank has been formed from the merger and acquisition of nearly twenty banks over the course of its 200 year history. The Government of India took control of the Imperial Bank of India in 1955, with Reserve Bank of India (India's central bank) taking a 60% stake, renaming it State Bank of India. On 16th Aug 2022 an attempt to facilitate and support start-ups in the country, the State Bank of India (SBI) announced the launch of its first "state-of-the-art" dedicated branch for start-ups in the country in Bengaluru.
Rajasthan (Hindi: [raːdʒəsˈtʰaːn] (listen); lit. 'Land of Kings') is a state in northern India. It covers 342,239 square kilometres (132,139 sq mi) or 10.4 per cent of India's total geographical area. It is the largest Indian state by area and the seventh largest by population. It is on India's northwestern side, where it comprises most of the wide and inhospitable Thar Desert (also known as the Great Indian Desert) and shares a border with the Pakistani provinces of Punjab to the northwest and Sindh to the west, along the Sutlej-Indus River valley. It is bordered by five other Indian states: Punjab to the north; Haryana and Uttar Pradesh to the northeast; Madhya Pradesh to the southeast; and Gujarat to the southwest. Its geographical location is 23.3 to 30.12 North latitude and 69.30 to 78.17 East longitude, with the Tropic of Cancer passing through its southernmost tip. Its major features include the ruins of the Indus Valley civilisation at Kalibangan and Balathal, the Dilwara Temples, a Jain pilgrimage site at Rajasthan's only hill station, Mount Abu, in the ancient Aravalli mountain range and eastern Rajasthan, the Keoladeo National Park of Bharatpur, a World Heritage Site known for its bird life. Rajasthan is also home to three national tiger reserves, the Ranthambore National Park in Sawai Madhopur, Sariska Tiger Reserve in Alwar and the Mukundra Hills Tiger Reserve in Kota. The state was formed on 30 March 1949 when Rajputana – the name adopted by the British Raj for its dependencies in the region – was merged into the Dominion of India. Its capital and largest city is Jaipur. Other important cities are Jodhpur, Kota, Bikaner, Ajmer, Bharatpur and Udaipur. The economy of Rajasthan is the seventh-largest state economy in India with ₹10.20 lakh crore (US$130 billion) in gross domestic product and a per capita GDP of ₹118,000 (US$1,500). Rajasthan ranks 29th among Indian states in human development index.
Jaipur ( (listen); Hindi: Jayapura), formerly Jeypore, is the capital and largest city of the Indian state of Rajasthan. As of 2011, the city had a population of 3.1 million, making it the tenth most populous city in the country. Jaipur is also known as the Pink City, due to the dominant colour scheme of its buildings. It is also known as the Paris of India, and C. V. Raman called it the Island of Glory. It is located 268 km (167 miles) from the national capital New Delhi. Jaipur was founded in 1727 by the Kachhwaha Rajput ruler Jai Singh II, the ruler of Amer, after whom the city is named. It was one of the earliest planned cities of modern India, designed by Vidyadhar Bhattacharya. During the British Colonial period, the city served as the capital of Jaipur State. After independence in 1947, Jaipur was made the capital of the newly formed state of Rajasthan. Jaipur is a popular tourist destination in India and forms a part of the west Golden Triangle tourist circuit along with Delhi and Agra (240 km, 149 mi). It also serves as a gateway to other tourist destinations in Rajasthan such as Jodhpur (348 km, 216 mi), Jaisalmer (571 km, 355 mi), Bharatpur (186 km, 116 mi), Udaipur (421 km, 262 mi), Kota (252 km, 156 mi) and Mount Abu (520 km, 323 mi). On 6 July 2019, UNESCO World Heritage Committee inscribed Jaipur the "Pink City of India" among its World Heritage Sites. The city is also home to the UNESCO World Heritage Sites Amer Fort and Jantar Mantar.
Useful links / information.
STATE BANK OF INDIA has following 277 branches in JAIPUR district of RAJASTHAN state.
Branch Name | Click to View |
ANDHI | SBIN0032248 |
MADANGANJ KISHANGARH | SBIN0006851 |
BAGRU INDUSTRIAL AREA | SBIN0032119 |
BAGRU JAIPUR | SBIN0051480 |
BANSKHO JAIPUR | SBIN0032067 |
BARAN | SBIN0010490 |
BASSI | SBIN0013914 |
BASSI | SBIN0031039 |
BHAINSWANA | SBIN0008428 |
CHAKSU | SBIN0012822 |
CHAKSU | SBIN0031040 |
CHANDWAJI | SBIN0032093 |
CHOMP | SBIN0031636 |
CHOMU | SBIN0031035 |
SADULPUR RAJGARH | SBIN0010456 |
SARDAR SHAHAR | SBIN0010457 |
DANTIL | SBIN0031670 |
BORAJ | SBIN0031976 |
DUDU ADB | SBIN0031041 |
GOVINDGARH MALIKPUR | SBIN0031042 |
PILIBANGA | SBIN0010455 |
ADARSH NAGAR, JAIPUR | SBIN0031022 |
AGRI. COMMERCIAL BRANCH JAIPUR | SBIN0014950 |
AJMER ROAD, JAIPUR | SBIN0063844 |
AMBA BARI JAIPUR | SBIN0061296 |
AMBER | SBIN0031034 |
AMBER ROAD, JAIPUR | SBIN0016290 |
AMER ROAD JAIPUR | SBIN0031024 |
AMPRAPALI CIRCLE | SBIN0032444 |
BAGRU | SBIN0008190 |
BAINARA | SBIN0032304 |
BAJAJ NAGAR, JAIPUR | SBIN0003227 |
BAPU BAZAR, JAIPUR | SBIN0031843 |
BAPU NAGAR, JAIPUR | SBIN0031477 |
BENAD ROAD | SBIN0032380 |
BHANKROTA | SBIN0011396 |
BHANKROTA, JAIPUR | SBIN0031804 |
BRAHAMPURI, JAIPUR | SBIN0031761 |
BURMESE COLONY, JAIPUR | SBIN0031595 |
C SCHEME JAIPUR | SBIN0007888 |
CCPC JAIPUR | SBIN0031904 |
CENTRAL SPINE, JAIPUR | SBIN0031861 |
CENTRALISED CLEARING PROCESSING CELL, JAIPUR | SBIN0010475 |
CHANDPOLE BAZAR, JAIPUR | SBIN0031025 |
CHANDPOLE, JAIPUR | SBIN0004227 |
CHITRAKOOT, JAIPUR | SBIN0016263 |
CHITRAKOOT, JAIPUR | SBIN0031828 |
CHOMU | SBIN0010488 |
COLLECTORATE CIRCLE JAIPUR | SBIN0016738 |
COLLECTORATE, JAIPUR | SBIN0031026 |
COMMERCIAL BRANCH, JAIPUR | SBIN0031781 |
COMML BR JAIPUR | SBIN0004080 |
CPPC JAIPUR | SBIN0031878 |
CSCHEME, JAIPUR | SBIN0031361 |
CURRENCY ADMINISTRATION CELL, JAIPUR | SBIN0010030 |
DAC, JAIPUR | SBIN0061165 |
DHAULA | SBIN0032247 |
DIST COURT, JAIPUR | SBIN0031865 |
DSH JAIPUR | SBIN0062366 |
DURGAPURA | SBIN0013057 |
DURGAPURA, JAIPUR | SBIN0031765 |
EKLINGGARH MILITARY STATION, UDAIPUR | SBIN0018333 |
F S L O JAIPUR | SBIN0004067 |
FIMM RBO JAIPUR | SBIN0062359 |
FINANCIAL SUPER MARKET, JAIPUR | SBIN0032060 |
GANDHI PATH | SBIN0032512 |
GANDHI PATH WEST, JAIPUR | SBIN0061316 |
GANDHINAGAR, JAIPUR | SBIN0031383 |
GANPATI PLAZA, JAIPUR | SBIN0031825 |
GIRDHAR MARG MALVIYA NAGAR JAIPUR | SBIN0017670 |
GONER | SBIN0021597 |
GOPAL BARI, JAIPUR | SBIN0031587 |
GOPI NATH MARG, JAIPUR | SBIN0031452 |
GOVIND NAGAR, JAIPUR | SBIN0031780 |
GOVINDPURA | SBIN0032365 |
HATWARA, JAIPUR | SBIN0005869 |
HAWA SARAK, JAIPUR | SBIN0009206 |
HEERAPURA, JAIPUR | SBIN0032385 |
IND AREA SUDARSHANPURA, JAIPUR | SBIN0031737 |
INDIRA BAZAR, JAIPUR | SBIN0031403 |
INDIRA GANDHI NAGAR, JAIPUR | SBIN0061317 |
INTERNATIONAL BANKING BRANCH, JAIPUR | SBIN0031552 |
JAGATPURA | SBIN0011395 |
JAGATPURA, JAIPUR | SBIN0031798 |
JAIPUR | SBIN0020702 |
JAIPUR | SBIN0040548 |
JAIPUR | SBIN0050339 |
JAIPUR | SBIN0070612 |
JAIPUR ADMINISTRATIVE BUSINESS UNIT | SBIN0031331 |
JAIPUR CANTT, JAIPUR | SBIN0005708 |
JAIPUR IBC BRANCH | SBIN0032617 |
JAIPUR MAIN | SBIN0000656 |
JAIPUR RAJAPARK | SBIN0050698 |
JAISINGHPURA ROAD | SBIN0032370 |
JAITPURA | SBIN0032298 |
JATAWALI | SBIN0032420 |
JAWAHAR CIRCLE, JAIPUR | SBIN0016270 |
JAWAHAR NAGAR JAIPUR | SBIN0016278 |
JAWAHAR NAGAR, JAIPUR | SBIN0031559 |
JHALANA DUNGRI JAIPUR | SBIN0032014 |
JHOTWARA | SBIN0015336 |
JHOTWARA, JAIPUR | SBIN0031028 |
JLN MARG, JAIPUR | SBIN0031772 |
JOHRI BAZAR, JAIPUR | SBIN0031029 |
KAILASHPURI | SBIN0015515 |
KALWAR | SBIN0032381 |
KALWAR ROAD, JAIPUR | SBIN0031797 |
KANOTA | SBIN0031803 |
KANWAR NAGAR JAIPUR | SBIN0006491 |
KARGHANI, JAIPUR | SBIN0032086 |
KESAR NAGAR CHOURAHA | SBIN0061318 |
KISHANPOLE BAZAR, JAIPUR | SBIN0031462 |
KOHINOOR ROYALE BRANCH | SBIN0032000 |
KOOKAS | SBIN0011390 |
KYC AML CFT CELL, JAIPUR | SBIN0013106 |
LALGARH | SBIN0032249 |
LOHA MANDI | SBIN0032397 |
LONIYAWAS | SBIN0008427 |
M.N.I.T. CAMPUS, JAIPUR | SBIN0015921 |
MAHAL ROAD JAGATPURA | SBIN0032371 |
MAHESH NAGAR JAIPUR | SBIN0017635 |
MAHESH NAGAR, JAIPUR | SBIN0031846 |
MALVIYA NAGAR IND AREA, JAIPUR | SBIN0031503 |
MALVIYA NAGAR JAIPUR | SBIN0051494 |
MALVIYA NAGAR, JAIPUR | SBIN0006912 |
MANASAROVAR, JAIPUR | SBIN0060423 |
MANSAROVAR, JAIPUR | SBIN0004098 |
MANSAROVAR, JAIPUR | SBIN0031767 |
MANSAROVER, JAIPUR | SBIN0070839 |
METROPOLIS MALL, JAIPUR | SBIN0032163 |
MID CORPORATE BRANCH, VKIE, JAIPUR | SBIN0031365 |
MUHANA | SBIN0011304 |
MURLIPURA, JAIPUR | SBIN0031721 |
NARAIN VIHAR, JAIPUR | SBIN0062261 |
NARHEDA | SBIN0032364 |
NCRB JAIPUR | SBIN0006326 |
NEW AATISH MARKET, JAIPUR | SBIN0031854 |
NEW SANGANER ROAD JAIPUR | SBIN0011393 |
NEW SANGANER ROAD, JAIPUR | SBIN0031990 |
NIRMAN NAGAR JAIPUR | SBIN0013139 |
NIRMAN NAGAR, JAIPUR | SBIN0032054 |
NIVARU ROAD, JAIPUR | SBIN0032176 |
NRI COLONY, PRATAP NAGAR | SBIN0061319 |
NURSARY CIRCLE, VAISHALI NAGAR, JAIPUR | SBIN0032029 |
OFFICE ADMINISTRATION DEPARTMENT | SBIN0031915 |
OFFICE ADMINISTRATION SECTION II, JAIPUR | SBIN0016815 |
ONLINE TREASURY BRANCH, JAIPUR | SBIN0032051 |
P W D COMPLEX, JAIPUR | SBIN0031820 |
PATRAKAR COLONY MANSAROVAR JAIPUR | SBIN0032246 |
PBB VAISHALI NAGAR, JAIPUR | SBIN0004129 |
PEETAL FACTORY, JAIPUR | SBIN0031806 |
POWER HOUSE, JAIPUR | SBIN0032037 |
PRATAP NAGAR, JAIPUR | SBIN0013524 |
PRATAP NAGAR, JAIPUR | SBIN0031840 |
PRITHVIRAJ ROAD, JAIPUR | SBIN0031443 |
PRM CELL, JAIPUR | SBIN0061166 |
QUEENS ROAD, JAIPUR | SBIN0011601 |
RACC JAIPUR | SBIN0063520 |
RACPC THREE JAWAHAR NAGAR | SBIN0031868 |
RACPC VIDHYADHAR NAGAR JAIPUR | SBIN0064168 |
RACPC, JAIPUR | SBIN0017389 |
RADHAR MARG M.I. ROAD, JAIPUR | SBIN0060229 |
RAILWAY STATION ROAD, JAIPUR | SBIN0010547 |
RAJASTHAN HIGH COURT, JAIPUR | SBIN0010637 |
RAJASTHAN UNIVERSITY OF HEALTH SCIENCES RUHS | SBIN0064377 |
RAJAT PATH MADHYAM MARG MANSAROVAR | SBIN0032386 |
RAJDHANI KRISHI UPAZ MANDI JAIPUR | SBIN0031978 |
RAM NAGAR, JAIPUR | SBIN0031594 |
RAMGANJ BAZAR, JAIPUR | SBIN0031307 |
RBO FIVE JAIPUR | SBIN0016304 |
RBO FIVE, JAIPUR | SBIN0015096 |
RBO ONE, JAIPUR | SBIN0015094 |
RBO SIX, JAIPUR | SBIN0015097 |
RBO TWO JAIPUR | SBIN0015095 |
RKS SANKUL, JAIPUR | SBIN0031847 |
RPFC, JAIPUR | SBIN0010548 |
S M S HIGHWAY, JAIPUR | SBIN0031032 |
SANGANER | SBIN0007095 |
SANGANER | SBIN0031483 |
SANSAR CHANDRA ROAD | SBIN0032431 |
SARB JAIPUR | SBIN0018184 |
SARNA DUNGAR, JAIPUR | SBIN0032050 |
SBIINTOUCH AJMER ROAD JAIPUR | SBIN0019094 |
SBIINTOUCH GOPALPURA BYEPASS, JAIPUR | SBIN0019262 |
SBIINTOUCH MANSAROVAR, JAIPUR | SBIN0019263 |
SBIINTOUCH VAISHALI NAGAR, JAIPUR | SBIN0019199 |
SBILD JAIPUR | SBIN0031832 |
SECRETARIAT, JAIPUR | SBIN0031031 |
SECTORFOUR, JAWAHAR NAGAR, JAIPUR | SBIN0032081 |
SERVICE BRANCH JAIPUR | SBIN0009903 |
SFS, MANSAROVAR, JAIPUR | SBIN0017672 |
SHAHPURA | SBIN0011391 |
SHASTRI NAGAR, JAIPUR | SBIN0031340 |
SHASTRI NAGAR, JAIPUR. | SBIN0030272 |
SHF BRANCH, JAIPUR | SBIN0004403 |
SHYAM NAGAR, JAIPUR | SBIN0031768 |
SIKAR ROAD, JAIPUR | SBIN0032154 |
SINDHI COLONY BANI PARK JAIPUR | SBIN0006492 |
SIRSI ROAD, JAIPUR | SBIN0016256 |
SIRSI ROAD, JAIPUR | SBIN0032155 |
SITAPURA INDUST AREA, JAIPUR | SBIN0031792 |
SITAPURA INDUSTRIAL AREA JAIPUR | SBIN0013058 |
SMALL AND MEDIUM ENTERPRISES CITY CREDIT CELL ,SMECCC JAIPUR | SBIN0004500 |
SME RBO JAIPUR | SBIN0063549 |
SME RBO JAIPUR II | SBIN0063550 |
SMECCC, VKIE | SBIN0015920 |
SMS HOSPITAL, JAIPUR | SBIN0031849 |
SODALA, JAIPUR | SBIN0031795 |
SOUTH JAIPUR | SBIN0000744 |
SP FORTY FOUR RIICO KOOKAS | SBIN0064552 |
SPECIALIZED CAC JAIPUR | SBIN0015417 |
SPECIALIZED NRI BRANCH | SBIN0015360 |
SRIVIJAY NAGAR | SBIN0011302 |
STATION ROAD,JAIPUR | SBIN0030256 |
SUBHASHNAGAR JAIPUR | SBIN0041142 |
TEXTILE MARKET, JAIPUR | SBIN0032162 |
TFCPC JAIPUR | SBIN0005057 |
TFCPC JAIPUR | SBIN0031883 |
TILAK MARG, JAIPUR | SBIN0031510 |
TILAK NAGAR, JAIPUR | SBIN0031033 |
TONK ROAD, JAIPUR | SBIN0007128 |
TRANSPORT NAGAR, JAIPUR | SBIN0032161 |
TRANSPORTNAGAR, JAIPUR | SBIN0006827 |
TRIVENI NAGAR JAIPUR | SBIN0015335 |
UNIVERSITY OF RAJASTHAN UOR CAMPUS BRANCH | SBIN0064527 |
VAISHALI NAGAR | SBIN0051425 |
VAISHALI NAGAR JAIPUR | SBIN0031438 |
VIDHAN SABHA, JAIPUR | SBIN0031718 |
VIDYADHAR NAGAR | SBIN0008249 |
VIDYADHAR NAGAR, JAIPUR | SBIN0031763 |
VIDYUT BHAVAN, JAIPUR | SBIN0031866 |
VIJAY PATH, MANSAROVAR, JAIPUR | SBIN0032160 |
VKIA ROAD NO | SBIN0032299 |
VKIE AREA, JAIPUR | SBIN0005709 |
YONO VIRTUAL BRANCH JAIPUR | SBIN0063842 |
ZONAL OFFICE JAIPUR | SBIN0006174 |
JAMWA RAMGARH | SBIN0031043 |
JOBNER | SBIN0032097 |
RETAIL ASSETS SMALL AND MEDIUM ENTERPRISES CITY CREDIT CELL RASMECCC JODHPUR | SBIN0010303 |
KADERA | SBIN0031685 |
KALADERA | SBIN0031044 |
KHEJROLI | SBIN0031329 |
KOTKHAWADA | SBIN0032369 |
GORDHANPURA | SBIN0032305 |
KOTPOOTLY | SBIN0011392 |
KOTPUTLI | SBIN0031037 |
KOTPUTLI | SBIN0050618 |
MADHORAJPURA | SBIN0032368 |
MANGALWAR | SBIN0011403 |
MANOHARPUR | SBIN0032031 |
MERTA CITY | SBIN0011401 |
RBO TWO JAIPUR | SBIN0016303 |
MOZMABAD | SBIN0031369 |
RCPC MUHANA | SBIN0013942 |
NAILA | SBIN0032457 |
NIWARU MILITARY STATION | SBIN0061190 |
PADAMPUR | SBIN0010454 |
PHAGI | SBIN0012823 |
PHAGI | SBIN0031046 |
PHAGI RENWAL | SBIN0031977 |
KISHANGARH RENWAL | SBIN0051369 |
PHULERA | SBIN0031749 |
PRATAPGARH | SBIN0011402 |
RAISAR | SBIN0031640 |
KISHANGARH RENWAL | SBIN0031777 |
SAMBHAR LAKE | SBIN0000712 |
SAMBHAR TWO | SBIN0032092 |
SAMODE | SBIN0031047 |
SHAHPURA | SBIN0031048 |
SHIVDASPURA JAIPUR | SBIN0032073 |
FATEHPUR | SBIN0010453 |
PALSANA | SBIN0011313 |
DEOLI | SBIN0010489 |
TOONGA | SBIN0031924 |
SSI, UDAIPUR | SBIN0031766 |
VIRATNAGAR | SBIN0031038 |
VATIKA | SBIN0032458 |
There are additional 60 banks which have branches in JAIPUR district of RAJASTHAN state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | JAIPUR |
ANDHRA BANK | JAIPUR |
AU SMALL FINANCE BANK LIMITED | JAIPUR |
AXIS BANK | JAIPUR |
BANDHAN BANK LIMITED | JAIPUR |
BANK OF BARODA | JAIPUR |
BANK OF INDIA | JAIPUR |
BANK OF MAHARASHTRA | JAIPUR |
BOMBAY MERCANTILE COOPERATIVE BANK LTD | JAIPUR |
CANARA BANK | JAIPUR |
CAPITAL SMALL FINANCE BANK LIMITED | JAIPUR |
CENTRAL BANK OF INDIA | JAIPUR |
CITI BANK | JAIPUR |
CITY UNION BANK LIMITED | JAIPUR |
CORPORATION BANK | JAIPUR |
CSB BANK LIMITED | JAIPUR |
DBS BANK INDIA LIMITED | JAIPUR |
DCB BANK LIMITED | JAIPUR |
DENA BANK | JAIPUR |
DHANALAKSHMI BANK | JAIPUR |
EQUITAS SMALL FINANCE BANK LIMITED | JAIPUR |
ESAF SMALL FINANCE BANK LIMITED | JAIPUR |
FEDERAL BANK | JAIPUR |
FINO PAYMENTS BANK | JAIPUR |
HDFC BANK | JAIPUR |
HSBC BANK | JAIPUR |
ICICI BANK LIMITED | JAIPUR |
IDBI BANK | JAIPUR |
IDFC FIRST BANK LTD | JAIPUR |
INDIAN BANK | JAIPUR |
INDIAN OVERSEAS BANK | JAIPUR |
INDUSIND BANK | JAIPUR |
JAMMU AND KASHMIR BANK LIMITED | JAIPUR |
JANA SMALL FINANCE BANK LTD | JAIPUR |
KARNATAKA BANK LIMITED | JAIPUR |
KARUR VYSYA BANK | JAIPUR |
KOTAK MAHINDRA BANK LIMITED | JAIPUR |
LAXMI VILAS BANK | JAIPUR |
ORIENTAL BANK OF COMMERCE | JAIPUR |
PUNJAB AND SIND BANK | JAIPUR |
PUNJAB NATIONAL BANK | JAIPUR |
RAJASTHAN MARUDHARA GRAMIN BANK | JAIPUR |
RBL BANK LIMITED | JAIPUR |
RESERVE BANK OF INDIA | JAIPUR |
SOUTH INDIAN BANK | JAIPUR |
STANDARD CHARTERED BANK | JAIPUR |
SYNDICATE BANK | JAIPUR |
TAMILNAD MERCANTILE BANK LIMITED | JAIPUR |
THE A.P. MAHESH COOPERATIVE URBAN BANK LIMITED | JAIPUR |
THE NAINITAL BANK LIMITED | JAIPUR |
THE RAJASTHAN STATE COOPERATIVE BANK LIMITED | JAIPUR |
THE SHAMRAO VITHAL COOPERATIVE BANK | JAIPUR |
UCO BANK | JAIPUR |
UJJIVAN SMALL FINANCE BANK LIMITED | JAIPUR |
UNION BANK OF INDIA | JAIPUR |
UNITED BANK OF INDIA | JAIPUR |
UNITY SMALL FINANCE BANK LIMITED | JAIPUR |
UTKARSH SMALL FINANCE BANK | JAIPUR |
VIJAYA BANK | JAIPUR |
YES BANK | JAIPUR |