axis bank i p extension branch details
AXIS BANK has a network of 6320 branch(es) in India. Currently there are 234 branch(es) in DELHI state. The details of I P EXTENSION branch in PAPRAWAT of DELHI district in DELHI state are shown below. There are 1 branch(es) in PAPRAWAT. You can contact the bank via its contact us page given in official website link given below. The bank has not provided telephone number to contact the branch.
| Bank | AXIS BANK | 
| IFSC | |
| Branch | I P EXTENSION | 
| Address | GROUND FLOOR, FIRST AND SECOND FLOORS,PLOT NO. 2, LOCAL SHOPPING CENTRE,MANDAWALI FAZALPUR, I.P. EXTENSION,PATPARGANJ, NEW DELHI , PIN 110092. | 
| City | PAPRAWAT | 
| District | DELHI | 
| State | DELHI | 
| Contact Numbers | 
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
AXIS BANK has following 126 branches in DELHI district of DELHI state.
| Branch Name | Click to View | 
| BIJWASAN | UTIB0003245 | 
| ADHCHINI | UTIB0003028 | 
| ANAND VIHAR DELHI | UTIB0004907 | 
| ASAF ALI | UTIB0003330 | 
| ASHOKA NIKETAN | UTIB0001261 | 
| AZADPUR, NEW DELHI | UTIB0000895 | 
| BALI NAGAR | UTIB0001617 | 
| BAWANA | UTIB0002684 | 
| BURARI | UTIB0002750 | 
| CHAWRI BAZAAR | UTIB0001548 | 
| CIVIL LINES | UTIB0002564 | 
| CONNAUGHT PLACE | UTIB0002193 | 
| DEEPALI ENCLAVE, NEW DELHI | UTIB0001105 | 
| DELHI | UTIB0005630 | 
| DELHI | UTIB0005638 | 
| DERAWAL NAGAR, NEW DELHI | UTIB0000894 | 
| DILSHAD GARDEN | UTIB0001146 | 
| DWARKA MOR | UTIB0001600 | 
| EAST PARK ROAD,KAROL BAGH | UTIB0005462 | 
| EAST PATEL NAGAR, NEW DELHI | UTIB0001006 | 
| EAST PUNJABI BAGH | UTIB0002497 | 
| GAGAN VIHAR | UTIB0003939 | 
| GANDHI NAGAR | UTIB0002565 | 
| GEETA COLONY, NEW DELHI | UTIB0001104 | 
| HAUZ KHAS II | UTIB0003204 | 
| HUDSON LINE | UTIB0001589 | 
| INDERPURI | UTIB0003755 | 
| INDRAPRASTHA SEHKARI BANK LTD | UTIB0SIPSB1 | 
| INDRAPRASTHA SEHKARI BANK LTD | UTIB0SIPSB2 | 
| INDRAPRASTHA SEHKARI BANK LTD | UTIB0SIPSB3 | 
| INDRAPRASTHA SEHKARI BANK LTD | UTIB0SIPSB4 | 
| INDRAPRASTHA SEHKARI BANK LTD | UTIB0SIPSB5 | 
| JAMIA COOPERATIVE BANK LIMITED, ABUL FAZAL ENCLAVE | UTIB0SJCB03 | 
| JAMIA COOPERATIVE BANK LIMITED, BADARPUR | UTIB0SJCB08 | 
| JAMIA COOPERATIVE BANK LIMITED, BATLA HOUSE | UTIB0SJCB01 | 
| JAMIA COOPERATIVE BANK LIMITED, JASOLA VILLAGE | UTIB0SJCB07 | 
| JAMIA COOPERATIVE BANK LIMITED, MADANPUR KHADAR EXTN. | UTIB0SJCB04 | 
| JAMIA COOPERATIVE BANK LIMITED, SANGAM VIHAR | UTIB0SJCB06 | 
| JAMIA COOPERATIVE BANK LIMITED, SARAI JULLENA | UTIB0SJCB02 | 
| JAMIA COOPERATIVE BANK LIMITED, ZAKIR NAGAR | UTIB0SJCB05 | 
| JANAK PURI B BLOCK | UTIB0001147 | 
| JASOLA | UTIB0001148 | 
| JHANDEWALAN EXTENSION, NEW DELHI | UTIB0000738 | 
| JYOTI NAGAR | UTIB0001925 | 
| KALKAJI, NEW DELHI | UTIB0001021 | 
| KAMLA NAGAR | UTIB0003291 | 
| KANJHAWALA | UTIB0005633 | 
| KAPASHERA | UTIB0002957 | 
| KASHMERE GATE | UTIB0001180 | 
| KINGSWAY CAMP | UTIB0004364 | 
| LAJWANTI GARDEN, JANAK PURI | UTIB0001602 | 
| LAL QUARTER KRISHNA NAGAR NEW DELHI | UTIB0005531 | 
| LAXMI NAGAR | UTIB0002685 | 
| M P ENCLAVE | UTIB0002438 | 
| MAHARAJA AGARSAIN MARG, ROHINI | UTIB0001813 | 
| MAHIPALPUR | UTIB0002914 | 
| MANSAROVAR GARDEN , NEW DELHI | UTIB0001101 | 
| MAYUR VIHAR - I | UTIB0001540 | 
| MAYUR VIHAR III | UTIB0001362 | 
| MINISTRY OF DEFENCE | UTIB0003328 | 
| MODEL TOWN | UTIB0003888 | 
| MOTI NAGAR, NEW DELHI | UTIB0001102 | 
| MUKHERJEE NAGAR | UTIB0001838 | 
| NANGLOI | UTIB0001789 | 
| NARELA | UTIB0001260 | 
| NATIONAL URBAN COOPERATIVE BANK LIMITED | UTIB0SNUC01 | 
| NEW FRIENDS COLONY | UTIB0001326 | 
| NEW ROHTAK ROAD | UTIB0004840 | 
| NIRMAN VIHAR DELHI | UTIB0004916 | 
| OKHLA PHASE-I, NEW DELHI | UTIB0001103 | 
| PAHARGANJ | UTIB0001924 | 
| PASCHIM ENCLAVE | UTIB0001839 | 
| PRASHANT VIHAR | UTIB0001603 | 
| PRIYADARSHINI VIHAR | UTIB0003290 | 
| PU BLOCK PITAMPURA | UTIB0003227 | 
| PUSHP VIHAR | UTIB0001360 | 
| R K MISSION , NEW DELHI | UTIB0001007 | 
| RAJOURI GARDEN J BLOCK | UTIB0002501 | 
| ROHINI | UTIB0003081 | 
| ROHINI | UTIB0003113 | 
| ROHINI SECTOR | UTIB0001719 | 
| ROSHANARA ROAD | UTIB0001889 | 
| SADAR BAZAR, NEW DELHI | UTIB0001014 | 
| SAFDARJUNG ENCALVE | UTIB0001358 | 
| SANJAY GANDHI TRANSPORT NAGAR | UTIB0001361 | 
| SAROJINI NAGAR BRANCH | UTIB0002912 | 
| SEC DWARKA | UTIB0001601 | 
| SECTOR , ROHINI | UTIB0001655 | 
| SECTOR B, DWARKA | UTIB0002173 | 
| SECTOR DWARKA | UTIB0004062 | 
| SHAHDARA, DELHI | UTIB0000884 | 
| SHAKTINAGAR EXTN | UTIB0002194 | 
| SHASTRI NAGAR | UTIB0001810 | 
| SHEESHGANJ CHANDNI CHOWK | UTIB0005083 | 
| SOUTH EXTENSION | UTIB0003108 | 
| TRI NAGAR | UTIB0001150 | 
| VASANT SQUARE | UTIB0003155 | 
| VISHWAS NAGAR | UTIB0002454 | 
| VIVEK VIHAR | UTIB0003299 | 
| WEST ENCLAVE | UTIB0002195 | 
| WEST PATEL NAGAR | UTIB0001890 | 
| YAMUNA VIHAR | UTIB0001145 | 
| MUNDKA | UTIB0002689 | 
| AJAY ENCLAVE | UTIB0004098 | 
| AMAR COLONY BRANCH | UTIB0005738 | 
| AVTAR ENCLAVE | UTIB0003194 | 
| BADARPUR DELHI | UTIB0004799 | 
| BASANT LOK | UTIB0005109 | 
| CLOCK TOWER HARI NAGAR | UTIB0004246 | 
| DLF CAPITOL POINT, CP | UTIB0005140 | 
| DWARKA | UTIB0005445 | 
| IIT NEHRU PLACE | UTIB0005104 | 
| JUNGPURA | UTIB0003329 | 
| MAHAVIR ENCLAVE BRANCH | UTIB0003481 | 
| N BLOCK MALVIYANAGAR | UTIB0005538 | 
| OKHLA PHASE | UTIB0005039 | 
| RAISINA BENGALI SCHOOL | UTIB0E00007 | 
| SAKET | UTIB0005475 | 
| SECTOR SEVENTEEN DWARKA | UTIB0003743 | 
| SOUTH EXTENSION PART ONE | UTIB0005108 | 
| SQUARE ONE SAKET | UTIB0004122 | 
| SUNDER NAGAR | UTIB0005581 | 
| THE CITIZEN COOP BANK LTD | UTIB0STCCB1 | 
| ZAMROODPUR | UTIB0003298 | 
| I P EXTENSION | UTIB0001363 | 
| POOTH KALAN | UTIB0002667 | 
There are additional 63 banks which have branches in DELHI district of DELHI state as detailed below:
| Bank | Click on View | 
| ALLAHABAD BANK | DELHI | 
| ANDHRA BANK | DELHI | 
| AU SMALL FINANCE BANK LIMITED | DELHI | 
| B N P PARIBAS | DELHI | 
| BANDHAN BANK LIMITED | DELHI | 
| BANK OF BARODA | DELHI | 
| BANK OF INDIA | DELHI | 
| BANK OF MAHARASHTRA | DELHI | 
| BOMBAY MERCANTILE COOPERATIVE BANK LTD | DELHI | 
| CANARA BANK | DELHI | 
| CAPITAL SMALL FINANCE BANK LIMITED | DELHI | 
| CENTRAL BANK OF INDIA | DELHI | 
| CITI BANK | DELHI | 
| CITY UNION BANK LIMITED | DELHI | 
| CORPORATION BANK | DELHI | 
| CSB BANK LIMITED | DELHI | 
| DBS BANK INDIA LIMITED | DELHI | 
| DCB BANK LIMITED | DELHI | 
| DENA BANK | DELHI | 
| DEUTSCHE BANK | DELHI | 
| DHANALAKSHMI BANK | DELHI | 
| EQUITAS SMALL FINANCE BANK LIMITED | DELHI | 
| ESAF SMALL FINANCE BANK LIMITED | DELHI | 
| FEDERAL BANK | DELHI | 
| HDFC BANK | DELHI | 
| HSBC BANK | DELHI | 
| ICICI BANK LIMITED | DELHI | 
| IDBI BANK | DELHI | 
| IDFC FIRST BANK LTD | DELHI | 
| INDIA POST PAYMENT BANK | DELHI | 
| INDIAN BANK | DELHI | 
| INDIAN OVERSEAS BANK | DELHI | 
| INDUSIND BANK | DELHI | 
| JAMMU AND KASHMIR BANK LIMITED | DELHI | 
| JANA SMALL FINANCE BANK LTD | DELHI | 
| KARNATAKA BANK LIMITED | DELHI | 
| KARUR VYSYA BANK | DELHI | 
| KOTAK MAHINDRA BANK LIMITED | DELHI | 
| LAXMI VILAS BANK | DELHI | 
| ORIENTAL BANK OF COMMERCE | DELHI | 
| PUNJAB AND MAHARSHTRA COOPERATIVE BANK | DELHI | 
| PUNJAB AND SIND BANK | DELHI | 
| PUNJAB NATIONAL BANK | DELHI | 
| RBL BANK LIMITED | DELHI | 
| SARASWAT COOPERATIVE BANK LIMITED | DELHI | 
| SHIVALIK SMALL FINANCE BANK LIMITED | DELHI | 
| SOCIETE GENERALE | DELHI | 
| SOUTH INDIAN BANK | DELHI | 
| STATE BANK OF INDIA | DELHI | 
| SYNDICATE BANK | DELHI | 
| TAMILNAD MERCANTILE BANK LIMITED | DELHI | 
| THE BANK OF NOVA SCOTIA | DELHI | 
| THE KANGRA COOPERATIVE BANK LIMITED | DELHI | 
| THE NAINITAL BANK LIMITED | DELHI | 
| THE ROYAL BANK OF SCOTLAND N V | DELHI | 
| THE SHAMRAO VITHAL COOPERATIVE BANK | DELHI | 
| UCO BANK | DELHI | 
| UNION BANK OF INDIA | DELHI | 
| UNITED BANK OF INDIA | DELHI | 
| UNITY SMALL FINANCE BANK LIMITED | DELHI | 
| UTKARSH SMALL FINANCE BANK | DELHI | 
| VIJAYA BANK | DELHI | 
| YES BANK | DELHI | 
  
								Email this page