axis bank jai bharath nagar branch details
AXIS BANK has a network of 6320 branch(es) in India. Currently there are 481 branch(es) in KARNATAKA state. The details of JAI BHARATH NAGAR branch in BANGALORE of BANGALORE district in KARNATAKA state are shown below. There are 170 branch(es) in BANGALORE. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:80, 8892502322 to contact the branch.
Bank | AXIS BANK |
IFSC | |
Branch | JAI BHARATH NAGAR |
Address | ANDRADE 36, D COSTA LAYOUT, 2ND CROSS, COOKE TOWN, BANGALORE 560084 |
City | BANGALORE |
District | BANGALORE |
State | KARNATAKA |
Contact Numbers | STD Code:80, 8892502322 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
AXIS BANK has following 117 branches in BANGALORE district of KARNATAKA state.
Branch Name | Click to View |
ADUGODI | UTIB0005008 |
AECS LAYOUT | UTIB0003362 |
AGARA RING ROAD | UTIB0004405 |
AKSHAY NAGAR | UTIB0004226 |
AMRUTHAHALLI | UTIB0004648 |
ANANTHANAGAR | UTIB0003404 |
ARMY SERVICE CENTER VIVEKNAGAR | UTIB0004328 |
ATTUR LAYOUT | UTIB0003265 |
BAGALUR ROAD | UTIB0004492 |
BALAGERE | UTIB0005689 |
BANASWADI | UTIB0003198 |
BELATHUR ROAD | UTIB0005690 |
BEML LAYOUT | UTIB0004631 |
BHATTARAHALLI | UTIB0004821 |
BHODANAHOSAHALLI | UTIB0004923 |
BOMMASANDRA | UTIB0004238 |
CAMBRIDGE LAYOUT BANGALORE | UTIB0004426 |
CHAMARAJAPET | UTIB0E00009 |
CHANDRALAYOUT | UTIB0003189 |
CHANNASANDRA MAIN ROAD | UTIB0004628 |
CHICKPET | UTIB0003409 |
CORPORATE BANKING BRANCH | UTIB0001541 |
DEVINAGAR | UTIB0004326 |
DODBALLAPUR MAIN RAOD | UTIB0005019 |
DOMLUR | UTIB0004650 |
DOMMASANDRA | UTIB0004632 |
DOUBLEROAD INDIRANAGAR | UTIB0002969 |
DR. MODI HOSPITAL ROAD | UTIB0004290 |
GANDHIBAZAAR | UTIB0003570 |
GANGANAGAR | UTIB0003311 |
GARVEBHAVIPALYA | UTIB0003500 |
GOVINDARAJANAGAR | UTIB0004289 |
GUNJUR MAIN ROAD | UTIB0004291 |
HALASURU | UTIB0004880 |
HARALURROAD | UTIB0003199 |
HBR LAYOUT | UTIB0003405 |
HEBBAL ROAD | UTIB0005536 |
HEGDENAGAR | UTIB0002980 |
HOODI BRANCH | UTIB0004162 |
HSR IV SECTOR BANGALORE | UTIB0004823 |
HULIMAVU | UTIB0004163 |
INFANTRY ROAD | UTIB0003412 |
ITI LAYOUT | UTIB0004217 |
ITPL BANGALORE | UTIB0002971 |
J C ROAD | UTIB0001688 |
JAI BHARATH NAGAR | UTIB0005362 |
JAYAMAHAL EXTENSION | UTIB0003079 |
JAYANAGAR FIFTHBLOCK | UTIB0003283 |
JAYANAGAR THIRD BLOCK | UTIB0003567 |
JP NAGAR | UTIB0004575 |
JP NAGAR EIGHT PHASE BANGALORE | UTIB0005201 |
JUDICIAL LAYOUT | UTIB0004994 |
KADUBEESANAHALLI | UTIB0004891 |
KADUGODI | UTIB0003050 |
KAGGADASAPURA MAIN ROAD | UTIB0003270 |
KALKERE | UTIB0004822 |
KAMMANAHALLI | UTIB0004879 |
KANAKAPURA ROAD | UTIB0003264 |
KASAVANAHALLI | UTIB0005150 |
KASTURIBANAGAR MYSORE ROAD | UTIB0004842 |
KATHRIGUPPE | UTIB0003190 |
KENGERI SATELLITE TOWN | UTIB0003126 |
KODICHIKKANAHALLI | UTIB0003266 |
KONANAKUNTE | UTIB0005011 |
KORAMANGALA BDA COMPLEX | UTIB0004846 |
KORAMANGALA SIXTH BLOCK | UTIB0003407 |
KOTHANUR | UTIB0005369 |
KUMARSWAMY LAYOUT | UTIB0004455 |
KUNDALAHALLI GATE | UTIB0003077 |
MADIWALA | UTIB0003271 |
MAHADEVPURA | UTIB0003075 |
MAHALAKSHMI LAYOUT | UTIB0003361 |
MANYATA TECH PARK | UTIB0003051 |
MICO LAYOUT | UTIB0004216 |
N R ROAD BANGALORE | UTIB0004885 |
NAGARBHAVI SECOND STAGE | UTIB0003267 |
NAGAWARA RING ROAD | UTIB0004227 |
NANDINI LAYOUT | UTIB0005425 |
NARUHALLI | UTIB0005492 |
NEELADRI ROAD | UTIB0003473 |
OMKAR LAYOUT SRINIVASPURA | UTIB0005411 |
PEENYA FOURTH PHASE | UTIB0004406 |
PRITECH PARK | UTIB0004776 |
RAJAJINAGAR THIRD BLOCK | UTIB0003568 |
RAJARAJESHWARI NAGAR | UTIB0001770 |
RAMAMURTHY NAGAR | UTIB0003569 |
RANGA COMPLEX M G ROAD | UTIB0005157 |
RICHARDS PARK | UTIB0003408 |
SARJAPURA | UTIB0005682 |
SHANTINIKETAN | UTIB0002946 |
SINGASANDRA | UTIB0004723 |
SOUTHENDROAD JAYANAGAR | UTIB0005110 |
SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | UTIB0SSCB01 |
SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | UTIB0SSCB02 |
SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | UTIB0SSCB03 |
SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | UTIB0SSCB04 |
ST. MARKS ROAD, BANGALORE | UTIB0004454 |
SULTANPALYA | UTIB0003200 |
TALAGHATTAPURA | UTIB0005488 |
TAVAREKERE | UTIB0004541 |
TC PALYAY | UTIB0003406 |
THE NATIONAL CO OPERATIVE BANK LIMITED | UTIB0SNCB01 |
V V PURAM | UTIB0004878 |
VICTORIA LAYOUT | UTIB0003411 |
YELAHANKA | UTIB0005608 |
YELENAHALLI | UTIB0005828 |
AYYAPPA NAGAR | UTIB0003665 |
GOTTIGERE | UTIB0004071 |
KSRTC LAYOUT JP NAGAR | UTIB0004070 |
MAGADI ROAD | UTIB0004051 |
MATHIKERE | UTIB0004052 |
NAGADEVANAHALLI | UTIB0003770 |
PRASHANTH NAGAR | UTIB0003729 |
SESHADRIPURAM | UTIB0003733 |
VARTHUR ROAD | UTIB0003749 |
BYADAGI | UTIB0005314 |
SIDDARTHA LAYOUT | UTIB0003341 |
There are additional 67 banks which have branches in BANGALORE district of KARNATAKA state as detailed below:
Bank | Click on View |
ABU DHABI COMMERCIAL BANK | BANGALORE |
ANDHRA BANK | BANGALORE |
AU SMALL FINANCE BANK LIMITED | BANGALORE |
B N P PARIBAS | BANGALORE |
BANDHAN BANK LIMITED | BANGALORE |
BANK OF AMERICA | BANGALORE |
BANK OF BARODA | BANGALORE |
BANK OF INDIA | BANGALORE |
BHARAT COOPERATIVE BANK MUMBAI LIMITED | BANGALORE |
CANARA BANK | BANGALORE |
CENTRAL BANK OF INDIA | BANGALORE |
CITI BANK | BANGALORE |
CITY UNION BANK LIMITED | BANGALORE |
CORPORATION BANK | BANGALORE |
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK CALYON BANK | BANGALORE |
CSB BANK LIMITED | BANGALORE |
DBS BANK INDIA LIMITED | BANGALORE |
DCB BANK LIMITED | BANGALORE |
DENA BANK | BANGALORE |
DEUTSCHE BANK | BANGALORE |
DHANALAKSHMI BANK | BANGALORE |
EQUITAS SMALL FINANCE BANK LIMITED | BANGALORE |
FEDERAL BANK | BANGALORE |
FINO PAYMENTS BANK | BANGALORE |
GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | BANGALORE |
HDFC BANK | BANGALORE |
HSBC BANK | BANGALORE |
ICICI BANK LIMITED | BANGALORE |
IDBI BANK | BANGALORE |
IDFC FIRST BANK LTD | BANGALORE |
INDIAN BANK | BANGALORE |
INDIAN OVERSEAS BANK | BANGALORE |
INDUSIND BANK | BANGALORE |
JAMMU AND KASHMIR BANK LIMITED | BANGALORE |
JANA SMALL FINANCE BANK LTD | BANGALORE |
JP MORGAN BANK | BANGALORE |
KARNATAKA BANK LIMITED | BANGALORE |
KARNATAKA GRAMIN BANK | BANGALORE |
KARUR VYSYA BANK | BANGALORE |
KAVERI GRAMEENA BANK | BANGALORE |
KOTAK MAHINDRA BANK LIMITED | BANGALORE |
LAXMI VILAS BANK | BANGALORE |
MIZUHO BANK LTD | BANGALORE |
MUFG BANK, LTD | BANGALORE |
ORIENTAL BANK OF COMMERCE | BANGALORE |
PUNJAB AND MAHARSHTRA COOPERATIVE BANK | BANGALORE |
PUNJAB NATIONAL BANK | BANGALORE |
RBL BANK LIMITED | BANGALORE |
RESERVE BANK OF INDIA | BANGALORE |
SIR M VISVESVARAYA CO OPERATIVE BANK LTD | BANGALORE |
SOUTH INDIAN BANK | BANGALORE |
SREE CHARAN SOUHARDHA CO OPERATIVE BANK LTD | BANGALORE |
STANDARD CHARTERED BANK | BANGALORE |
STATE BANK OF INDIA | BANGALORE |
SYNDICATE BANK | BANGALORE |
THE KARANATAKA STATE COOPERATIVE APEX BANK LIMITED | BANGALORE |
THE ROYAL BANK OF SCOTLAND N V | BANGALORE |
THE SHAMRAO VITHAL COOPERATIVE BANK | BANGALORE |
TJSB SAHAKARI BANK LTD | BANGALORE |
TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LIMITED | BANGALORE |
UCO BANK | BANGALORE |
UNION BANK OF INDIA | BANGALORE |
UNITED BANK OF INDIA | BANGALORE |
UNITY SMALL FINANCE BANK LIMITED | BANGALORE |
UTKARSH SMALL FINANCE BANK | BANGALORE |
VIJAYA BANK | BANGALORE |
YES BANK | BANGALORE |